ECB National Club Championship | Group 11
12 May 2024 @ 13:00 | White Post Road
Banbury CC 1st XI Innings
12.1 1st Wicket: 50 runs in 73 balls, 46 minutes, Lloyd Sabin 25 (41), Waqas Hussain 24 (32), 2 extras
12.1 Banbury CC 1st XI: 50 runs in 12.1 overs, 46 minutes, 2 extras
22.4 Banbury CC 1st XI: 100 runs in 22.4 overs, 91 minutes, 4 extras
23.1 Lloyd Sabin: 50 runs in 65 balls, 91 minutes (7x4, 1x6)
29.3 Banbury CC 1st XI: 150 runs in 29.3 overs, 122 minutes, 6 extras
36.5 Banbury CC 1st XI: 200 runs in 36.5 overs, 146 minutes, 9 extras
39.3 Lloyd Sabin: 100 runs in 107 balls, 155 minutes (11x4, 3x6)
39.3 5th Wicket: 50 runs in 51 balls, 28 minutes, Lloyd Sabin 23 (22), Shazad Rana 25 (29), 3 extras
Oxford Downs CC 1st XI Innings
8.6 2nd Wicket: 50 runs in 51 balls, 34 minutes, Freddie Smith 25 (27), Tom Powell 25 (24), 1 extra
8.6 Oxford Downs CC 1st XI: 50 runs in 9.0 overs, 36 minutes, 1 extra
23.1 Oxford Downs CC 1st XI: 100 runs in 23.1 overs, 94 minutes, 5 extras
30.7 Luke Maslen: 50 runs in 65 balls, 78 minutes (3x4, 1x6)
32.1 Oxford Downs CC 1st XI: 150 runs in 32.1 overs, 127 minutes, 8 extras
12.1 1st Wicket: 50 runs in 73 balls, 46 minutes, Lloyd Sabin 25 (41), Waqas Hussain 24 (32), 2 extras
12.1 Banbury CC 1st XI: 50 runs in 12.1 overs, 46 minutes, 2 extras
22.4 Banbury CC 1st XI: 100 runs in 22.4 overs, 91 minutes, 4 extras
23.1 Lloyd Sabin: 50 runs in 65 balls, 91 minutes (7x4, 1x6)
29.3 Banbury CC 1st XI: 150 runs in 29.3 overs, 122 minutes, 6 extras
36.5 Banbury CC 1st XI: 200 runs in 36.5 overs, 146 minutes, 9 extras
39.3 Lloyd Sabin: 100 runs in 107 balls, 155 minutes (11x4, 3x6)
39.3 5th Wicket: 50 runs in 51 balls, 28 minutes, Lloyd Sabin 23 (22), Shazad Rana 25 (29), 3 extras
Oxford Downs CC 1st XI Innings
8.6 2nd Wicket: 50 runs in 51 balls, 34 minutes, Freddie Smith 25 (27), Tom Powell 25 (24), 1 extra
8.6 Oxford Downs CC 1st XI: 50 runs in 9.0 overs, 36 minutes, 1 extra
23.1 Oxford Downs CC 1st XI: 100 runs in 23.1 overs, 94 minutes, 5 extras
30.7 Luke Maslen: 50 runs in 65 balls, 78 minutes (3x4, 1x6)
32.1 Oxford Downs CC 1st XI: 150 runs in 32.1 overs, 127 minutes, 8 extras
Banbury CC 1st XI
Oxford Downs CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
not out | 105 | 109 | 12 | 3 | 96.33 |
Waqas Hussan
b Tom Ettridge | 33 | 41 | 5 | 0 | 80.49 |
Kieran Coyne
lbw b Chaim Holder | 8 | 9 | 1 | 0 | 88.89 |
Joe White
ct Freddie Smith b Oliver Armstrong | 27 | 34 | 5 | 0 | 79.41 |
Alistair Short
b Tom Ettridge | 16 | 17 | 1 | 0 | 94.12 |
Shazad Rana
not out | 26 | 30 | 0 | 0 | 86.67 |
Mike Jones
did not bat | |||||
Ben Cross
did not bat | |||||
Liam Manley
did not bat | |||||
Joe Thomas
did not bat | |||||
Harvey Julyan
did not bat |
EXTRAS: 9 (1b, 7w, 0nb )
Total: 224 ( 40 Overs, 4 Wickets )
Fall of Wickets
65-1 Waqas Hussain (Lloyd Sabin 30*) 86-2 Kieran Coyne (Lloyd Sabin 41*) 130-3 Joe White (Lloyd Sabin 57*) 167-4 Alistair Short (Lloyd Sabin 77*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lawrence Brock | 8 | 2 | 25 | 0 | 1 | 0 | 3.13 |
Matt Warner | 6 | 0 | 33 | 0 | 0 | 0 | 5.50 |
Oliver Armstrong | 6 | 0 | 48 | 1 | 2 | 0 | 8.00 |
Tom Ettridge | 6 | 0 | 59 | 2 | 2 | 0 | 9.83 |
Chaim Holder | 8 | 0 | 26 | 1 | 2 | 0 | 3.25 |
Tom Powell | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Luke Maslen | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 40, Maidens: 2, Runs: 224, Wickets: 4, Wides: 7, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samuel Cross
lbw b Liam Manley | 0 | 3 | 0 | 0 | 0.00 |
Freddie Smith
b Joe Thomas | 39 | 54 | 6 | 0 | 72.22 |
Tom Powell
ct Alistair Short b Waqas Hussain | 25 | 25 | 4 | 0 | 100.00 |
Luke Maslen
ct Waqas Hussain b Mike Jones | 52 | 68 | 3 | 1 | 76.47 |
Ethan Davie
lbw b Mike Jones | 3 | 8 | 0 | 0 | 37.50 |
Tom Ettridge
ct Joe White b Mike Jones | 12 | 13 | 1 | 0 | 92.31 |
Chaim Holder
ct & b Kieran Coyne | 20 | 26 | 1 | 0 | 76.92 |
Matt Warner
run out Harvey Julyan | 6 | 8 | 0 | 0 | 75.00 |
Frankie Crouch
b Kieran Coyne | 1 | 3 | 0 | 0 | 33.33 |
Lawrence Brock
not out | 2 | 3 | 0 | 0 | 66.67 |
Oliver Armstrong
ct Kieran Coyne b Mike Jones | 0 | 2 | 0 | 0 | 0.00 |
EXTRAS: 10 (0b, 7w, 0nb )
Total: 170 ( 35.3 Overs, 10 Wickets )
Fall of Wickets
0-1 Samuel Cross (Freddie Smith 0*) 52-2 Tom Powell (Freddie Smith 26*) 95-3 Freddie Smith (Luke Maslen 26*) 98-4 Ethan Davie (Luke Maslen 26*) 118-5 Tom Ettridge (Luke Maslen 34*) 149-6 Luke Maslen (Chaim Holder 10*) 167-7 Matt Warner (Chaim Holder 20*) 168-8 Chaim Holder (Frankie Crouch 1*) 169-9 Frankie Crouch (Lawrence Brock 1*) 170-10 Oliver Armstrong (Lawrence Brock 2*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Liam Manley | 5 | 0 | 44 | 1 | 2 | 0 | 8.80 |
Harvey Julyan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Waqas Hussan | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
Kieran Coyne | 6 | 0 | 25 | 2 | 1 | 0 | 4.17 |
Joe Thomas | 8 | 0 | 21 | 1 | 2 | 0 | 2.63 |
Lloyd Sabin | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
Mike Jones | 7.3 | 0 | 35 | 4 | 2 | 0 | 4.79 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 35.3, Maidens: 0, Runs: 170, Wickets: 10, Wides: 7, No Balls: 0