Home Counties Women's Cricket League | Super 8 Development Group 4
12 May 2024 @ 13:30 | Bedford CC
Deddington CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kate Ward | 20 | 12 | 4 | 0 | 166.67 |
Karen White | 3 | 6 | 0 | 0 | 50.00 |
Rebekah Andrew | 3 | 13 | 0 | 0 | 23.08 |
Gillian Taylor-Allen | 5 | 10 | 1 | 0 | 50.00 |
Caroline Ward | 6 | 29 | 0 | 0 | 20.69 |
Cal Leslie | 1 | 10 | 0 | 0 | 10.00 |
EXTRAS: 44 (3b, 40w, 0nb )
Total: 82 ( 16 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2 | 0 | 16 | 1 | 6 | 0 | 8.00 |
Isla Cutler | 3 | 0 | 11 | 0 | 6 | 0 | 3.67 |
Muqaddas Ahmed | 2 | 0 | 16 | 0 | 8 | 0 | 8.00 |
Shanna Oliver | 2 | 0 | 7 | 0 | 2 | 0 | 3.50 |
Jess Keen | 3 | 0 | 6 | 0 | 3 | 0 | 2.00 |
Bella Barnes | 2 | 0 | 10 | 1 | 5 | 0 | 5.00 |
Zoe Pugh | 2 | 0 | 12 | 0 | 10 | 0 | 6.00 |
FIELDING EXTRA RUNS: 3
NON BOWLER WICKETS: 1
TOTALS: Overs: 16, Maidens: 0, Runs: 82, Wickets: 3, Wides: 40, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zoe Pugh | 4 | 9 | 44.44 | ||
Bella Barnes | 14 | 11 | 127.27 | ||
Muqaddas Ahmed | 8 | 10 | 80.00 | ||
Charlotte Barnes | 6 | 12 | 50.00 | ||
Katie Cross | 3 | 9 | 33.33 | ||
Jess Keen | 8 | 11 | 72.73 | ||
Shanna Oliver | 23 | 13 | 176.92 | ||
Isla Cutler | 5 | 11 | 45.45 |
EXTRAS: 23 (3b, 20w, 0nb )
Total: 94 ( 16 Overs, 5 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Karen White | 4 | 0 | 19 | 0 | 8 | 0 | 4.75 |
Rebekah Andrew | 4 | 0 | 30 | 1 | 4 | 0 | 7.50 |
Cal Leslie | 4 | 0 | 24 | 1 | 6 | 0 | 6.00 |
Kate Ward | 4 | 0 | 18 | 2 | 2 | 0 | 4.50 |
FIELDING EXTRA RUNS: 3
NON BOWLER WICKETS: 1
TOTALS: Overs: 16, Maidens: 0, Runs: 94, Wickets: 5, Wides: 20, No Balls: 0