Oxfordshire Cricket Club Competitions | U11 Softball Pairs Pool 1
02 June 2024 @ 10:00
Banbury CC Under 11
Bicester and North Oxford CC Under 11
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucas A | 4 | ||||
Oscar L | 7 | ||||
Millie C | 0 | ||||
Freddie C | 2 | ||||
Milo Corley | 5 | ||||
Alfie F | 6 | ||||
Izzy L | 5 | ||||
Harry Martin | 1 |
EXTRAS: (b, w, nb )
Total: 298 ( 16 Overs, 5 Wickets )
Batter | R | B | 4s | 6s | SR |
---|
EXTRAS: (b, w, nb )
Total: 291 ( 16 Overs, 8 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lucas A | 2 | 0 | 10 | 1 | 8 | 0 | 5.00 |
Milo Corley | 2 | 0 | 19 | 1 | 11 | 1 | 9.50 |
Izzy L | 2 | 0 | 10 | 0 | 2 | 0 | 5.00 |
Freddie C | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Harry Martin | 2 | 0 | 10 | 2 | 10 | 0 | 5.00 |
Alfie F | 2 | 1 | 4 | 3 | 2 | 0 | 2.00 |
Millie C | 2 | 0 | 10 | 0 | 4 | 0 | 5.00 |
Oscar L | 2 | 0 | 11 | 1 | 11 | 0 | 5.50 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 1, Runs: 291, Wickets: 8, Wides: , No Balls: