Home Counties Women's Cricket League | Super 8 Development Group 4
02 June 2024 @ 11:00 | Marston Cricket Club
Ampthill Town CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ellie Durant | 12 | 14 | 85.71 | ||
Suzannah Kidd | 3 | 7 | 42.86 | ||
Lauren Duffy | 11 | 13 | 84.62 | ||
Amelie Wilson | 2 | 9 | 22.22 | ||
Carys Bedford | 5 | 17 | 29.41 | ||
Tanya Baney | 3 | 6 | 50.00 | ||
Amelia Crowe | 8 | 11 | 72.73 | ||
Isha Williams | 16 | 15 | 106.67 |
EXTRAS: 27 (5b, 12w, 10nb )
Total: 87 ( 16 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Isla Cutler | 2 | 0 | 9 | 0 | 4 | 0 | 4.50 |
Bella Barnes | 2 | 0 | 8 | 0 | 2 | 0 | 4.00 |
Jess Keen | 3 | 0 | 21 | 2 | 0 | 4 | 7.00 |
Chelsea Preedy | 2 | 0 | 9 | 0 | 6 | 0 | 4.50 |
Amelia Merritt | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Shanna Oliver | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
FIELDING EXTRA RUNS: 5
NON BOWLER WICKETS: 1
TOTALS: Overs: 16, Maidens: 0, Runs: 87, Wickets: 3, Wides: 12, No Balls: 10
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Cross | 3 | 9 | 33.33 | ||
Charlotte Barnes | 5 | 12 | 41.67 | ||
Amelia Merritt | 7 | 10 | 70.00 | ||
Chelsea Preedy | 19 | 13 | 146.15 | ||
Bella Barnes | 8 | 10 | 80.00 | ||
Jess Keen | 13 | 13 | 100.00 | ||
Isla Cutler | 7 | 11 | 63.64 | ||
Shanna Oliver | 9 | 11 | 81.82 |
EXTRAS: 31 (5b, 19w, 4nb )
Total: 102 ( 15.5 Overs, 4 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Isha Williams | 3 | 0 | 28 | 1 | 15 | 1 | 9.33 |
Amelia Crowe | 4 | 0 | 14 | 0 | 2 | 0 | 3.50 |
Lauren Duffy | 2 | 0 | 17 | 2 | 0 | 0 | 8.50 |
Carys Bedford | 3 | 0 | 16 | 0 | 2 | 1 | 5.33 |
Amelie Wilson | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Ellie Durant | 1.5 | 0 | 8 | 0 | 0 | 0 | 5.33 |
FIELDING EXTRA RUNS: 5
NON BOWLER WICKETS: 0
TOTALS: Overs: 15.5, Maidens: 0, Runs: 102, Wickets: 4, Wides: 19, No Balls: 4