Home Counties Women's Cricket League | Super 8 Development Group 4
12 May 2024 @ 16:00 | The Bury
Bedford CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sa'adia Khan | 7 | 18 | 1 | 0 | 38.89 |
Abida Bano | 2 | 6 | 0 | 0 | 33.33 |
Lucy Sellers | 9 | 16 | 1 | 0 | 56.25 |
Leanne George | 1 | 8 | 0 | 0 | 12.50 |
Hayley Mills | 2 | 18 | 0 | 0 | 11.11 |
Avaani Katechia | 8 | 6 | 2 | 0 | 133.33 |
Sophie Pomfrey | 14 | 10 | 1 | 0 | 140.00 |
Gemma Lloyd | 10 | 15 | 2 | 0 | 66.67 |
EXTRAS: 23 (0b, 23w, 0nb )
Total: 76 ( 16.0 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Isla Cutler | 3.0 | 0 | 14 | 0 | 6 | 0 | 4.67 |
Muqaddas Ahmed | 2.0 | 0 | 4 | 0 | 2 | 0 | 2.00 |
Jess Keen | 2.0 | 1 | 5 | 1 | 0 | 0 | 2.50 |
Bella Barnes | 2.0 | 0 | 14 | 0 | 3 | 0 | 7.00 |
Zoe Pugh | 2.0 | 0 | 10 | 0 | 8 | 0 | 5.00 |
Shanna Oliver | 2.0 | 0 | 15 | 1 | 4 | 0 | 7.50 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 16.0, Maidens: 1, Runs: 76, Wickets: 3, Wides: 23, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zoe Pugh | 5 | 16 | 0 | 0 | 31.25 |
Bella Barnes | 11 | 8 | 2 | 0 | 137.50 |
Charlotte Barnes | 11 | 14 | 1 | 0 | 78.57 |
Muqaddas Ahmed | 3 | 9 | 0 | 0 | 33.33 |
Katie Cross | 9 | 8 | 2 | 0 | 112.50 |
Jess Keen | 6 | 16 | 1 | 0 | 37.50 |
Shanna Oliver | 9 | 14 | 1 | 0 | 64.29 |
Isla Cutler | 10 | 10 | 2 | 0 | 100.00 |
EXTRAS: 38 (1b, 37w, 0nb )
Total: 102 ( 16.0 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Avaani Katechia | 2.0 | 0 | 11 | 0 | 7 | 0 | 5.50 |
Lucy Sellers | 4.0 | 1 | 28 | 2 | 4 | 0 | 7.00 |
Sophie Pomfrey | 4.1 | 0 | 31 | 0 | 14 | 0 | 7.56 |
Abida Bano | 3.0 | 0 | 20 | 0 | 6 | 0 | 6.67 |
Leanne George | 3.0 | 0 | 11 | 1 | 6 | 0 | 3.67 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 16.0, Maidens: 1, Runs: 102, Wickets: 3, Wides: 37, No Balls: 0