Weekend Results

Aston Rowant 3rd 85 (T Goodman 3-12), Abingdon Vale 3rd 86-4 (G Cook 33no, D Sampson 4-34).

Banbury 4th 171-5 (P Foster 56no), Oxford 4th 172-6 (D Watts 63, A Moss 31).

Stokenchurch 2nd 121 (M Holland 6-42), Chearsley 2nd 81 (Zahid 5-24).

Brackley 2nd 120 (D Rose 6-52, B Wagerfield 4-16), Hanborough 2nd 121-7 (M Caralon 41no).

Cumnor 3rd 129 (A Khan 71), Henley 3rd 130-7 (T Kendrick 49, N Ayeen 5-46).

Horspath 2nd 209-9 (D Creed 55, A Cawston 43, P Daly 3-18), Princes Risborough 2nd 126-4.

Kidlington 3rd 55 (S Smart 8-8), Wallingford 2nd 56-8 (C Rogers 4-21, K Giles 4-21).

Milton Keynes Park 3rd 126 (K Gladwin 35, O Dunk 4-20, D Bishop 3-23), Shipton-under-Wychwood 3rd 130-7 (O Dunk 58no, T Sant 3-26).

Stanton SJ Willows 2nd 200-9 (P Ransom 61, J Francis 43, L Gardner 3-51) Bledlow 2nd 131-7 (J Francis 3-17, S Baxter 3-20).

Scroll to Top