THE HOME COUNTIES PREMIER LEAGUE – DIVISION 1 | |||||||||||||
SATURDAY 18 AUGUST 2007 | |||||||||||||
OXFORD V BANBURY | |||||||||||||
ONLY Innings of OXFORD | |||||||||||||
Batsman | How Out | Bowler | Runs | bls – 6 – 4 | |||||||||
1 | J.HARRISON capt | CT.I.HAWTIN | R.NEWHOOK | 33 | 137-0-4 | ||||||||
2 | G.CHARLESWORTH | BOWLED | E.SMITH | 14 | 29-0-2 | ||||||||
3 | S.LAUDAT | CT.I.HAWTIN | R.NEWHOOK | 9 | 18-0-2 | ||||||||
4 | A.COOK | L.B.W. | P.TAYLOR | 9 | 28-0-1 | ||||||||
5 | I.CROSBY | L.B.W. | E.SMITH | 10 | 13-0-2 | ||||||||
6 | S.MENDIS | BOWLED | E.SMITH | 8 | 15-0-2 | ||||||||
7 | S.HOLE | BOWLED | R.NEWHOOK | 19 | 52-0-3 | ||||||||
8 | J.EVANS w/k | CT.J.PHILLIPS | R.NEWHOOK | 12 | 28-0-1 | ||||||||
9 | P.EVANS | BOWLED | R.NEWHOOK | 0 | 1-0-0 | ||||||||
10 | F.VAINKER | NOT OUT | 5 | 26-0-1 | |||||||||
11 | R.EVANS | NOT OUT | 0 | 1-0-0 | |||||||||
Extras | Byes 11 | Leg Byes 4 | No Balls 8 | Wides 2 | Penalties 0 | 25 | 348-0-17 | ||||||
TOTAL | 56.5 Overs | 9 Wickets | 144 | runs per 100 balls 41.26 | |||||||||
Fall of Wickets | 1 – 22 ( 2 ) | 2 – 39 ( 3 ) | 3 – 62 ( 4 ) | 4 – 72 ( 5 ) | 5 – 90 ( 6 ) | ||||||||
6 – 122 ( 1 ) | 7 – 135 ( 7 ) | 8 – 135 ( 9 ) | 9 – 138 ( 8 ) | 10 – ( ) | |||||||||
Innings Start 11-00 hrs, Innings Close 15-14 hrs, Length of Innings 224 minutes, Nett 197 minutes. | |||||||||||||
BOWLER | Overs | Maidens | Runs | Wickets | r.p.o. | nb – wd | runs per over 2.53 | ||||||
1 | R.NEWHOOK | 19.5 | 10 | 34 | 5 | 1.7 | 4 – 1 | ||||||
2 | E.SMITH | 12 | 3 | 39 | 3 | 3.2 | 1 – 0 | ||||||
3 | P.TAYLOR | 15 | 5 | 41 | 1 | 2.7 | |||||||
4 | S.BECK | 4 | 3 | 2 | 0 | 0.5 | overs per hour 17.30 | ||||||
5 | L.RYAN | 6 | 0 | 13 | 0 | 2.1 | 2 – 0 | ||||||
6 | |||||||||||||
7 | |||||||||||||
ONLY Innings of OXFORD | |||||||||||||
Batsman | How Out | Bowler | Runs | bls – 6 – 4 | |||||||||
1 | C.SMITH | ||||||||||||
2 | J.NOBLE | ||||||||||||
3 | B.HECTOR capt | ||||||||||||
4 | C.HAUPT | ||||||||||||
5 | S.BECK | ||||||||||||
6 | I.HAWTIN w/k | ||||||||||||
7 | P.TAYLOR | ||||||||||||
8 | L.RYAN | ||||||||||||
9 | E.SMITH | ||||||||||||
10 | R.NEWHOOK | ||||||||||||
11 | J.PHILLIPS | ||||||||||||
Extras | Byes | Leg Byes | No Balls | Wides | Penalties | ||||||||
TOTAL | Overs | Wickets | runs per 100 balls | ||||||||||
Fall of Wickets | 1 – ( ) | 2 – ( ) | 3 – ( ) | 4 – ( ) | 5 – ( ) | ||||||||
6 – ( ) | 7 – ( ) | 8 – ( ) | 9 – ( ) | 10 – ( ) | |||||||||
Innings Start hrs, Innings Close hrs, Length of Innings minutes, Nett minutes. | |||||||||||||
BOWLER | Overs | Maidens | Runs | Wickets | r.p.o. | nb – wd | runs per over | ||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | overs per hour | ||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
Notes: | |||||||||||||
Toss Won By :- | BANBURY | Played at :- | ROMAN WAY, OXFORD | ||||||||||
Umpires :- | CLIFF POCOCK & MIKE TOWNSEND | Scorers :- | PETER COLEMAN & ROD CLARKE | ||||||||||
RESULT :- | MATCH ABANDONED – BANBURY ( 6pts) & OXFORD ( 6pts) | ||||||||||||
______________________________________________________________________
This email has been scanned by the MessageLabs Email Security System.
For more information please visit http://www.messagelabs.com/email
______________________________________________________________________