League Table
| P | W | D | L | Pts |
High Wycombe | 9 | 7 | 1 | 0 | 196 |
Tring Park | 9 | 5 | 1 | 2 | 157 |
Welwyn GC | 9 | 4 | 1 | 2 | 134 |
Banbury | 9 | 3 | 2 | 3 | 124 |
Harpenden | 9 | 3 | 2 | 3 | 114 |
Potters Bar | 9 | 3 | 1 | 3 | 109 |
Henley | 9 | 2 | 4 | 2 | 109 |
Burnham | 9 | 2 | 1 | 5 | 91 |
Bishop’s Stortford | 9 | 1 | 2 | 5 | 84 |
Oxford | 9 | 1 | 1 | 6 | 72 |
Leading Run Scorers
| Name | Inns | NO | Runs | High | Avg |
1 | Matt Eyles (HW) | 8 | 2 | 378 | 106* | 63 |
2 | Nathan Hawkes | 8 | 1 | 340 | 48.57 | |
3 | Alan Duncan | 7 | 0 | 340 | 48.57 | |
4 | Shaun Levey | 7 | 1 | 316 | 52.67 | |
5 | Aftab Khan | 6 | 1 | 315 | 172* | 63 |
| xxxx |
|
|
|
|
|
14 | Richard West | 8 | 1 | 268 | 78* | 38.29 |
Leading Wicket Takers
| Name | Overs | Wkts | BB | Econ | Ave |
1 | LRyan | 117.3 | 26 | 3.11 | 14.08 | |
2 | G Baker | 97.4 | 25 | 3.75 | 14.64 | |
3 | T Afridi | 122.2 | 24 |