Cherwell Cricket League | Division 3B
02 September 2023 @ 00:00 | Witney Mills Cricket Ground
Banbury CC 3rd XI Innings
10.3 Banbury CC 3rd XI: 50 runs in 10.3 overs, 52 minutes, 11 extras
20.3 Banbury CC 3rd XI: 100 runs in 20.2 overs, 93 minutes, 15 extras
34.6 Banbury CC 3rd XI: 150 runs in 34.5 overs, 143 minutes, 20 extras
Witney Mills CC 1st XI Innings
6.6 1st Wicket: 50 runs in 41 balls, 27 minutes, Sam Buckfield 34 (26), Jerome Greeves 17 (15), 4 extras
6.6 Witney Mills CC 1st XI: 50 runs in 6.5 overs, 27 minutes, 4 extras
9.4 Sam Buckfield: 50 runs in 38 balls, 39 minutes (10x4, 1x6)
11.3 1st Wicket: 100 runs in 70 balls, 48 minutes, Sam Buckfield 70 (45), Jerome Greeves 23 (25), 12 extras
11.3 Witney Mills CC 1st XI: 100 runs in 11.3 overs, 48 minutes, 12 extras
17.1 1st Wicket: 150 runs in 104 balls, 71 minutes, Sam Buckfield 88 (58), Jerome Greeves 47 (46), 18 extras
17.1 Witney Mills CC 1st XI: 150 runs in 17.1 overs, 71 minutes, 18 extras
18.5 Sam Buckfield: 100 runs in 65 balls, 75 minutes (12x4, 6x6)
20.4 Jerome Greeves: 50 runs in 54 balls, 82 minutes (6x4, 2x6)
10.3 Banbury CC 3rd XI: 50 runs in 10.3 overs, 52 minutes, 11 extras
20.3 Banbury CC 3rd XI: 100 runs in 20.2 overs, 93 minutes, 15 extras
34.6 Banbury CC 3rd XI: 150 runs in 34.5 overs, 143 minutes, 20 extras
Witney Mills CC 1st XI Innings
6.6 1st Wicket: 50 runs in 41 balls, 27 minutes, Sam Buckfield 34 (26), Jerome Greeves 17 (15), 4 extras
6.6 Witney Mills CC 1st XI: 50 runs in 6.5 overs, 27 minutes, 4 extras
9.4 Sam Buckfield: 50 runs in 38 balls, 39 minutes (10x4, 1x6)
11.3 1st Wicket: 100 runs in 70 balls, 48 minutes, Sam Buckfield 70 (45), Jerome Greeves 23 (25), 12 extras
11.3 Witney Mills CC 1st XI: 100 runs in 11.3 overs, 48 minutes, 12 extras
17.1 1st Wicket: 150 runs in 104 balls, 71 minutes, Sam Buckfield 88 (58), Jerome Greeves 47 (46), 18 extras
17.1 Witney Mills CC 1st XI: 150 runs in 17.1 overs, 71 minutes, 18 extras
18.5 Sam Buckfield: 100 runs in 65 balls, 75 minutes (12x4, 6x6)
20.4 Jerome Greeves: 50 runs in 54 balls, 82 minutes (6x4, 2x6)
Banbury CC 3rd XI
Witney Mills CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Bartlett
b C Forden | 19 | 13 | 3 | 1 | 146.15 |
Liam Manley
ct Samuel Hicks b Darren Clark | 4 | 12 | 1 | 0 | 33.33 |
Toby James
ct C Forden b Harry Morgan | 24 | 44 | 4 | 0 | 54.55 |
William Hutchinson
b Darren Clark | 5 | 10 | 1 | 0 | 50.00 |
Craig Lynes
ct & b Sam Haselgrove | 43 | 50 | 9 | 0 | 86.00 |
Freddie Crook
lbw b R Tilley | 14 | 49 | 2 | 0 | 28.57 |
Dan Redpath
ct Samuel Hicks b Sam Haselgrove | 15 | 26 | 3 | 0 | 57.69 |
Christopher Phillips
b Darren Clark | 21 | 23 | 2 | 1 | 91.30 |
Will Rorich
b Darren Clark | 17 | 29 | 3 | 0 | 58.62 |
Neil Megson
b Ben Madden | 6 | 12 | 1 | 0 | 50.00 |
Shivakumar Senthilkumar Sridevi
not out | 0 | 3 | 0 | 0 | 0.00 |
EXTRAS: 29 (9b, 15w, 2nb )
Total: 197 ( 44.5 Overs, 10 Wickets )
Fall of Wickets
27-1 Tom Bartlett (Liam Manley 4*) 27-2 Liam Manley (Toby James 0*) 44-3 William Hutchinson (Toby James 10*) 85-4 Toby James (Craig Lynes 20*) 118-5 Craig Lynes (Freddie Crook 5*) 139-6 Freddie Crook (Daniel Redpath 11*) 154-7 Daniel Redpath (Christopher Phillips 10*) 180-8 Christopher Phillips (William Rorich 12*) 191-9 William Rorich (Neil Megson 6*) 197-10 Neil Megson (Shivakumar Senthilkumar Sridevi 0*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Darren Clark | 10 | 2 | 54 | 4 | 7 | 0 | 5.40 |
C Forden | 7 | 1 | 30 | 1 | 1 | 1 | 4.29 |
R Tilley | 10 | 2 | 16 | 1 | 4 | 0 | 1.60 |
Harry Morgan | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Sam Haselgrove | 9 | 2 | 40 | 2 | 1 | 1 | 4.44 |
Ben Madden | 5.5 | 0 | 25 | 1 | 2 | 0 | 4.55 |
FIELDING EXTRA RUNS: 9
NON BOWLER WICKETS: 0
TOTALS: Overs: 44.5, Maidens: 7, Runs: 197, Wickets: 10, Wides: 15, No Balls: 2
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Buckfield
not out | 121 | 76 | 15 | 7 | 159.21 |
Jerome Greeves
not out | 59 | 57 | 8 | 2 | 103.51 |
Adam Mayho
did not bat | |||||
Mike Dove
did not bat | |||||
C Forden
did not bat | |||||
Samuel Hicks
did not bat | |||||
Darren Clark
did not bat | |||||
Sam Haselgrove
did not bat | |||||
R Tilley
did not bat | |||||
Harry Morgan
did not bat | |||||
Ben Madden
did not bat |
EXTRAS: 19 (0b, 13w, 2nb )
Total: 199 ( 21.5 Overs, 0 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Will Rorich | 5 | 0 | 47 | 0 | 8 | 0 | 9.40 |
Dan Redpath | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
Christopher Phillips | 5 | 0 | 43 | 0 | 2 | 0 | 8.60 |
Shivakumar Senthilkumar Sridevi | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Craig Lynes | 2 | 0 | 27 | 0 | 2 | 0 | 13.50 |
Freddie Crook | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 |
William Hutchinson | 1.5 | 0 | 26 | 0 | 0 | 1 | 17.33 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 21.5, Maidens: 0, Runs: 199, Wickets: 0, Wides: 13, No Balls: 2