Cherwell Cricket League | Division 1
06 August 2022 @ 00:00 | Westbury Cricket Club
Banbury CC 2nd XI Innings
10.3 1st Wicket: 50 runs in 62 balls, 33 minutes, J Mokler 17 (30), Jack Lambden 32 (32), 4 extras
10.3 Banbury CC 2nd XI: 50 runs in 10.3 overs, 33 minutes, 4 extras
18.5 Banbury CC 2nd XI: 100 runs in 18.3 overs, 65 minutes, 11 extras
18.7 2nd Wicket: 50 runs in 50 balls, 33 minutes, J Mokler 28 (27), Edward Phillips 15 (23), 7 extras
22.1 J Mokler: 50 runs in 65 balls, 77 minutes (9x4)
26.1 Banbury CC 2nd XI: 150 runs in 26.1 overs, 92 minutes, 11 extras
34.2 3rd Wicket: 50 runs in 48 balls, 33 minutes, J Mokler 26 (27), Justin Lambden 24 (21), 2 extras
34.2 Banbury CC 2nd XI: 200 runs in 34.2 overs, 128 minutes, 13 extras
39.5 J Mokler: 100 runs in 116 balls, 146 minutes (13x4)
39.6 Justin Lambden: 50 runs in 44 balls, 51 minutes (7x4, 1x6)
42.4 Banbury CC 2nd XI: 250 runs in 42.3 overs, 158 minutes, 14 extras
49.6 Banbury CC 2nd XI: 300 runs in 50.0 overs, 186 minutes, 18 extras
Westbury CC, Bucks 1st XI Innings
7.6 1st Wicket: 50 runs in 47 balls, 31 minutes, Tanuj Chopra 24 (18), O Tice 23 (29), 3 extras
7.6 Westbury CC, Bucks 1st XI: 50 runs in 7.5 overs, 31 minutes, 3 extras
17.3 Westbury CC, Bucks 1st XI: 100 runs in 17.3 overs, 70 minutes, 3 extras
18.1 Tanuj Chopra: 50 runs in 45 balls, 71 minutes (10x4)
20.3 2nd Wicket: 50 runs in 39 balls, 24 minutes, Tanuj Chopra 35 (24), T Gurney 15 (15), 0 extras
24.6 Westbury CC, Bucks 1st XI: 150 runs in 25.0 overs, 93 minutes, 4 extras
27.5 2nd Wicket: 100 runs in 83 balls, 48 minutes, Tanuj Chopra 60 (48), T Gurney 39 (35), 1 extra
28.3 Tanuj Chopra: 100 runs in 83 balls, 105 minutes (17x4, 1x6)
29.4 Westbury CC, Bucks 1st XI: 200 runs in 29.4 overs, 112 minutes, 5 extras
31.5 2nd Wicket: 150 runs in 108 balls, 68 minutes, Tanuj Chopra 92 (62), T Gurney 49 (46), 10 extras
31.6 T Gurney: 50 runs in 47 balls, 68 minutes (5x4, 1x6)
34.6 Westbury CC, Bucks 1st XI: 250 runs in 35.0 overs, 139 minutes, 13 extras
41.4 Westbury CC, Bucks 1st XI: 300 runs in 41.4 overs, 162 minutes, 14 extras
10.3 1st Wicket: 50 runs in 62 balls, 33 minutes, J Mokler 17 (30), Jack Lambden 32 (32), 4 extras
10.3 Banbury CC 2nd XI: 50 runs in 10.3 overs, 33 minutes, 4 extras
18.5 Banbury CC 2nd XI: 100 runs in 18.3 overs, 65 minutes, 11 extras
18.7 2nd Wicket: 50 runs in 50 balls, 33 minutes, J Mokler 28 (27), Edward Phillips 15 (23), 7 extras
22.1 J Mokler: 50 runs in 65 balls, 77 minutes (9x4)
26.1 Banbury CC 2nd XI: 150 runs in 26.1 overs, 92 minutes, 11 extras
34.2 3rd Wicket: 50 runs in 48 balls, 33 minutes, J Mokler 26 (27), Justin Lambden 24 (21), 2 extras
34.2 Banbury CC 2nd XI: 200 runs in 34.2 overs, 128 minutes, 13 extras
39.5 J Mokler: 100 runs in 116 balls, 146 minutes (13x4)
39.6 Justin Lambden: 50 runs in 44 balls, 51 minutes (7x4, 1x6)
42.4 Banbury CC 2nd XI: 250 runs in 42.3 overs, 158 minutes, 14 extras
49.6 Banbury CC 2nd XI: 300 runs in 50.0 overs, 186 minutes, 18 extras
Westbury CC, Bucks 1st XI Innings
7.6 1st Wicket: 50 runs in 47 balls, 31 minutes, Tanuj Chopra 24 (18), O Tice 23 (29), 3 extras
7.6 Westbury CC, Bucks 1st XI: 50 runs in 7.5 overs, 31 minutes, 3 extras
17.3 Westbury CC, Bucks 1st XI: 100 runs in 17.3 overs, 70 minutes, 3 extras
18.1 Tanuj Chopra: 50 runs in 45 balls, 71 minutes (10x4)
20.3 2nd Wicket: 50 runs in 39 balls, 24 minutes, Tanuj Chopra 35 (24), T Gurney 15 (15), 0 extras
24.6 Westbury CC, Bucks 1st XI: 150 runs in 25.0 overs, 93 minutes, 4 extras
27.5 2nd Wicket: 100 runs in 83 balls, 48 minutes, Tanuj Chopra 60 (48), T Gurney 39 (35), 1 extra
28.3 Tanuj Chopra: 100 runs in 83 balls, 105 minutes (17x4, 1x6)
29.4 Westbury CC, Bucks 1st XI: 200 runs in 29.4 overs, 112 minutes, 5 extras
31.5 2nd Wicket: 150 runs in 108 balls, 68 minutes, Tanuj Chopra 92 (62), T Gurney 49 (46), 10 extras
31.6 T Gurney: 50 runs in 47 balls, 68 minutes (5x4, 1x6)
34.6 Westbury CC, Bucks 1st XI: 250 runs in 35.0 overs, 139 minutes, 13 extras
41.4 Westbury CC, Bucks 1st XI: 300 runs in 41.4 overs, 162 minutes, 14 extras
Banbury CC 2nd XI
Westbury CC, Bucks 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Mokler
ct James Gurney b Harry Purton | 103 | 121 | 13 | 0 | 85.12 |
Jack Lambden
lbw b E Selby-Lowndes | 32 | 33 | 7 | 0 | 96.97 |
Edward Phillips
run out Harry Purton | 45 | 48 | 5 | 0 | 93.75 |
Justin Lambden
lbw b Harry Purton | 57 | 56 | 7 | 1 | 101.79 |
Ben Cross
b Harry Purton | 27 | 23 | 3 | 0 | 117.39 |
Joshua Taylor
not out | 27 | 26 | 2 | 1 | 103.85 |
Charlie Hazelgrove
ct G King b Harry Purton | 4 | 7 | 0 | 0 | 57.14 |
William Marland
not out | 5 | 5 | 0 | 0 | 100.00 |
J Briggs
did not bat | |||||
Christopher Phillips
did not bat | |||||
Ian Bryan
did not bat |
EXTRAS: 20 (2b, 2w, 2nb )
Total: 320 ( 53 Overs, 6 Wickets )
Fall of Wickets
53-1 Jack Lambden (J Mokler 17*) 151-2 Edward Phillips (J Mokler 63*) 247-3 J Mokler (Justin Lambden 54*) 253-4 Justin Lambden (Ben Cross 2*) 298-5 Ben Cross (Josh Taylor 16*) 304-6 Charles Haselgrove (Josh Taylor 17*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
E Selby-Lowndes | 14 | 1 | 61 | 1 | 0 | 0 | 4.36 |
Harry Purton | 11 | 1 | 62 | 4 | 0 | 0 | 5.64 |
O Tice | 7 | 0 | 50 | 0 | 0 | 0 | 7.14 |
Joey Feather | 6 | 0 | 39 | 0 | 1 | 2 | 6.50 |
Tanuj Chopra | 8 | 0 | 49 | 0 | 0 | 0 | 6.13 |
Harry Rymer | 7 | 0 | 43 | 0 | 1 | 0 | 6.14 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 1
TOTALS: Overs: 53, Maidens: 2, Runs: 320, Wickets: 6, Wides: 2, No Balls: 2
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanuj Chopra
ct Josh Taylor b Christopher Phillips | 125 | 98 | 20 | 2 | 127.55 |
O Tice
ct Ben Cross b Christopher Phillips | 42 | 51 | 8 | 0 | 82.35 |
T Gurney
ct Ben Cross b Ian Bryan | 85 | 69 | 11 | 2 | 123.19 |
W Gurney
not out | 27 | 28 | 3 | 0 | 96.43 |
Harry Purton
not out | 28 | 23 | 5 | 0 | 121.74 |
James Gurney
did not bat | |||||
G King
did not bat | |||||
Harry Rymer
did not bat | |||||
Joey Feather
did not bat | |||||
G Stephenson
did not bat | |||||
E Selby-Lowndes
did not bat |
EXTRAS: 14 (2b, 9w, 1nb )
Total: 321 ( 44.5 Overs, 3 Wickets )
Fall of Wickets
77-1 O Tice (Tanuj Chopra 32*) 231-2 Tanuj Chopra (T Gurney 51*) 276-3 T Gurney (W Gurney 10*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
J Briggs | 6 | 0 | 33 | 0 | 1 | 0 | 5.50 |
William Marland | 6 | 0 | 63 | 0 | 8 | 1 | 10.50 |
Christopher Phillips | 12 | 0 | 81 | 2 | 0 | 0 | 6.75 |
Ian Bryan | 13 | 0 | 86 | 1 | 0 | 0 | 6.62 |
Charlie Hazelgrove | 6 | 0 | 43 | 0 | 0 | 0 | 7.17 |
Joshua Taylor | 1.5 | 0 | 11 | 0 | 0 | 0 | 7.33 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 0
TOTALS: Overs: 44.5, Maidens: 0, Runs: 321, Wickets: 3, Wides: 9, No Balls: 1