Home Counties Women's Cricket League | Super 8 Performance Group A
09 May 2021 @ 16:20 | Ostlers Lane
Stony Stratford CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amelia Ridgway | 16 | 15 | 106.67 | ||
Georgina Groves | 9 | 9 | 100.00 | ||
Freya Humphrey | 10 | 8 | 125.00 | ||
Vidhi Parmar | 2 | 16 | 12.50 | ||
Hannah Critchley | 10 | 9 | 111.11 | ||
Francesca Burton-Pye | 7 | 15 | 46.67 | ||
Rosie Burton-Pye | 9 | 8 | 112.50 | ||
Trisha Sharma | 13 | 16 | 81.25 |
EXTRAS: 21 (4b, 11w, 5nb )
Total: 97 ( 16 Overs, 7 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Unsure | 3 | 0 | 18 | 0 | 4 | 0 | 6.00 |
Unsure | 2 | 0 | 12 | 2 | 2 | 1 | 6.00 |
Alex Brookes | 2 | 0 | 10 | 1 | 0 | 2 | 5.00 |
Unsure | 2 | 0 | 12 | 1 | 3 | 1 | 6.00 |
Unsure | 1 | 0 | 11 | 0 | 1 | 1 | 11.00 |
Chloe Whinmill | 3 | 0 | 12 | 2 | 1 | 0 | 4.00 |
Unsure | 3 | 0 | 17 | 1 | 0 | 0 | 5.67 |
FIELDING EXTRA RUNS: 4
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 97, Wickets: 7, Wides: 11, No Balls: 5
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unsure | 12 | 15 | 80.00 | ||
Chloe Whinmill | 6 | 9 | 66.67 | ||
Alex Brookes | 3 | 12 | 25.00 | ||
Lucy Hunter | 1 | 12 | 8.33 | ||
Unsure | 3 | 16 | 18.75 | ||
Unsure | 2 | 8 | 25.00 | ||
Unsure | 12 | 17 | 70.59 | ||
Unsure | 8 | 8 | 100.00 |
EXTRAS: 38 (4b, 18w, 16nb )
Total: 85 ( 16 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Freya Humphrey | 4 | 1 | 7 | 2 | 2 | 0 | 1.75 |
Hannah Critchley | 2 | 0 | 12 | 0 | 4 | 0 | 6.00 |
Francesca Burton-Pye | 4 | 0 | 13 | 2 | 2 | 0 | 3.25 |
Vidhi Parmar | 2 | 0 | 25 | 0 | 6 | 14 | 12.50 |
Amelia Ridgway | 2 | 0 | 9 | 2 | 0 | 2 | 4.50 |
Trisha Sharma | 2 | 0 | 15 | 0 | 4 | 0 | 7.50 |
FIELDING EXTRA RUNS: 4
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 1, Runs: 85, Wickets: 6, Wides: 18, No Balls: 16