Home Counties Women's Cricket League | Super 8 Cup
08 June 2025 @ 10:30 | Wargrave Cricket Club
Banbury CC Womens 1st XI
Oxford Downs CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zoe Pugh | 2 | 6 | 0 | 0 | 33.33 |
Holly Rose | 9 | 18 | 0 | 0 | 50.00 |
Muqaddas Ahmed | 12 | 8 | 2 | 0 | 150.00 |
Charlotte Barnes | 6 | 14 | 0 | 0 | 42.86 |
Jessica Keen | 8 | 14 | 1 | 0 | 57.14 |
Bella Barnes | 0 | 9 | 0 | 0 | 0.00 |
Isla Cutler | 6 | 8 | 1 | 0 | 75.00 |
Shanna Oliver | 9 | 16 | 1 | 0 | 56.25 |
EXTRAS: 27 (4b, 8w, 12nb )
Total: 79 ( 16 Overs, 4 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Connie Bowden | 4 | 0 | 18 | 2 | 0 | 2 | 4.50 |
Connie Cannell | 4 | 0 | 16 | 1 | 2 | 1 | 4.00 |
Abi Coates | 4 | 0 | 26 | 0 | 2 | 2 | 6.50 |
Cecilia Easterbrook | 2 | 0 | 8 | 1 | 4 | 0 | 4.00 |
Emma Page | 2 | 0 | 4 | 0 | 0 | 1 | 2.00 |
FIELDING EXTRA RUNS: 4
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 79, Wickets: 4, Wides: 8, No Balls: 12
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Charlie Bransby | 5 | 11 | 0 | 0 | 45.45 |
Bryoni Filja | 9 | 8 | 1 | 0 | 112.50 |
Connie Cannell | 24 | 13 | 5 | 0 | 184.62 |
Cecilia Easterbrook | 9 | 10 | 0 | 0 | 90.00 |
Abi Coates | 10 | 15 | 1 | 0 | 66.67 |
Amy King | 2 | 6 | 0 | 0 | 33.33 |
Emma Page | 11 | 12 | 1 | 0 | 91.67 |
Connie Bowden | 8 | 11 | 1 | 0 | 72.73 |
EXTRAS: 34 (4b, 24w, 6nb )
Total: 112 ( 16 Overs, 5 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Muqaddas Ahmed | 4 | 0 | 27 | 3 | 12 | 1 | 6.75 |
Holly Rose | 3 | 0 | 19 | 0 | 4 | 0 | 6.33 |
Jessica Keen | 2 | 0 | 26 | 1 | 2 | 1 | 13.00 |
Shanna Oliver | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Zoe Pugh | 2 | 0 | 9 | 1 | 4 | 0 | 4.50 |
Bella Barnes | 3 | 0 | 14 | 0 | 2 | 0 | 4.67 |
FIELDING EXTRA RUNS: 4
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 112, Wickets: 5, Wides: 24, No Balls: 6