Oxfordshire Cricket Club Competitions | U13 Hardball Pairs Pool 1
09 May 2024 @ 18:00 | Middleton Cheney Cricket Club
Middleton Cheney CC Under 13
Banbury CC U13 Pairs
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Freddie Morgan-Smart | 12 | 13 | 2 | 0 | 92.31 |
Lennon Terry | 3 | 10 | 0 | 0 | 30.00 |
Kyan Martin | 3 | 8 | 0 | 0 | 37.50 |
Archie Tadman | 20 | 15 | 3 | 0 | 133.33 |
Freddie Wyatt | 2 | 10 | 0 | 0 | 20.00 |
Rui Fitton | 1 | 10 | 0 | 0 | 10.00 |
Casper Fitton | 1 | 13 | 0 | 0 | 7.69 |
Finlay Ager | 0 | 9 | 0 | 0 | 0.00 |
Lennon Terry | 2 | 16 | 0 | 0 | 12.50 |
Kyan Martin | 0 | 4 | 0 | 0 | 0.00 |
EXTRAS: 45 (12b, 21w, 12nb )
Total: 289 ( 20 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Charlie Hayward | 3 | 0 | 5 | 2 | 2 | 0 | 1.67 |
Harry Ducker | 3 | 1 | 15 | 2 | 2 | 0 | 5.00 |
Ben Nicholson | 2 | 0 | 15 | 0 | 3 | 0 | 7.50 |
Joel Clinkard | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |
O Gray | 3 | 0 | 8 | 0 | 5 | 0 | 2.67 |
Oliver Blackett | 3 | 1 | 8 | 1 | 5 | 1 | 2.67 |
Alastair Douglas | 2 | 0 | 8 | 1 | 4 | 2 | 4.00 |
Dominic Mack | 1 | 0 | 7 | 0 | 0 | 3 | 7.00 |
FIELDING EXTRA RUNS: 12
NON BOWLER WICKETS: 0
TOTALS: Overs: 20, Maidens: 3, Runs: 289, Wickets: 6, Wides: 21, No Balls: 12
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joel Clinkard | 3 | 15 | 0 | 0 | 20.00 |
Fraser Maclean | 2 | 6 | 0 | 0 | 33.33 |
Charlie Hayward | 10 | 8 | 1 | 0 | 125.00 |
O Gray | 1 | 15 | 0 | 0 | 6.67 |
Oliver Blackett | 0 | 7 | 0 | 0 | 0.00 |
Harry Ducker | 0 | 13 | 0 | 0 | 0.00 |
Joshua Johnson | 2 | 12 | 0 | 0 | 16.67 |
Ben Nicholson | 2 | 6 | 0 | 0 | 33.33 |
Dominic Mack | 3 | 10 | 0 | 0 | 30.00 |
Alastair Douglas | 2 | 11 | 0 | 0 | 18.18 |
EXTRAS: 52 (1b, 39w, 12nb )
Total: 277 ( 20 Overs, 7 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Casper Fitton | 3 | 0 | 8 | 1 | 2 | 1 | 2.67 |
Kyan Martin | 3 | 0 | 13 | 2 | 8 | 1 | 4.33 |
Lennon Terry | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Freddie Morgan-Smart | 3 | 0 | 13 | 0 | 9 | 2 | 4.33 |
Rui Fitton | 3 | 0 | 10 | 1 | 8 | 1 | 3.33 |
Freddie Wyatt | 3 | 0 | 9 | 0 | 6 | 1 | 3.00 |
Finlay Ager | 3 | 0 | 13 | 3 | 6 | 1 | 4.33 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 20, Maidens: 0, Runs: 277, Wickets: 7, Wides: 39, No Balls: 12