Oxfordshire Cricket Club Competitions | U13 Hardball Pairs Pool 1
08 May 2025 @ 18:00 | Middleton Cheney Cricket Club
Middleton Cheney CC Under 13
Banbury CC U13 Pairs
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arthur Tomkins | 2 | 11 | 0 | 0 | 18.18 |
Max Harvey | 6 | 10 | 1 | 0 | 60.00 |
Ottilie Groome | 9 | 12 | 1 | 0 | 75.00 |
Freddie Burridge | 1 | 7 | 0 | 0 | 14.29 |
Max Foster | 5 | 11 | 0 | 0 | 45.45 |
Cameron Wilson | 1 | 9 | 0 | 0 | 11.11 |
Ivor Laughlin | 1 | 6 | 0 | 0 | 16.67 |
Stanley Messer | 1 | 10 | 0 | 0 | 10.00 |
EXTRAS: 48 (5b, 42w, 1nb )
Total: 74 ( 16 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
K Mills | 3 | 0 | 18 | 1 | 12 | 0 | 6.00 |
J Warren | 3 | 0 | 3 | 3 | 0 | 1 | 1.00 |
Izzy L | 2 | 0 | 12 | 0 | 10 | 0 | 6.00 |
O Gray | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
B Whitehouse | 2 | 0 | 11 | 0 | 8 | 0 | 5.50 |
Charlie Hayward | 2 | 0 | 6 | 2 | 4 | 0 | 3.00 |
Spencer Cowan | 2 | 0 | 11 | 0 | 8 | 0 | 5.50 |
FIELDING EXTRA RUNS: 5
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 74, Wickets: 6, Wides: 42, No Balls: 1
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
F Maclaren | 12 | 16 | 1 | 0 | 75.00 |
Izzy L | 9 | 6 | 1 | 0 | 150.00 |
O Gray | 7 | 13 | 1 | 0 | 53.85 |
B Whitehouse | 2 | 10 | 0 | 0 | 20.00 |
Spencer Cowan | 7 | 12 | 0 | 0 | 58.33 |
J Warren | 10 | 9 | 0 | 0 | 111.11 |
K Mills | 33 | 17 | 7 | 0 | 194.12 |
Charlie Hayward | 3 | 5 | 0 | 0 | 60.00 |
Fraser Maclean |
EXTRAS: 27 (3b, 18w, 6nb )
Total: 110 ( 16 Overs, 8 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Max Harvey | 3 | 0 | 13 | 2 | 3 | 0 | 4.33 |
Max Foster | 3 | 0 | 27 | 3 | 0 | 0 | 9.00 |
Freddie Burridge | 3 | 0 | 15 | 1 | 0 | 2 | 5.00 |
Ottilie Groome | 3 | 0 | 25 | 0 | 9 | 1 | 8.33 |
Arthur Tomkins | 1.3 | 0 | 8 | 0 | 2 | 0 | 6.15 |
Stanley Messer | 0.3 | 0 | 6 | 0 | 4 | 0 | 20.00 |
Isabella Burridge | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
FIELDING EXTRA RUNS: 3
NON BOWLER WICKETS: 1
TOTALS: Overs: 16, Maidens: 0, Runs: 110, Wickets: 8, Wides: 18, No Balls: 6