Oxfordshire Cricket Club Competitions | U11 Softball Pairs Pool 1
19 May 2024 @ 10:00
Kidlington CC Under 11
Banbury CC Under 11
Batter | R | B | 4s | 6s | SR |
---|
EXTRAS: (b, w, nb )
Total: 273 ( 16 Overs, 8 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Alfie F | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
Ashton L | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Izzy L | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Imogen M | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Sam Waters | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Millie C | 2 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Calen Brown | 2 | 0 | 7 | 2 | 0 | 0 | 3.50 |
Harry Martin | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 2
TOTALS: Overs: 16, Maidens: 0, Runs: 273, Wickets: 8, Wides: , No Balls:
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alfie F | 8 | ||||
Ashton L | 2 | ||||
Izzy L | 11 | ||||
Imogen M | 1 | ||||
Sam Waters | 8 | ||||
Millie C | 0 | ||||
Calen Brown | 6 | ||||
Harry Martin | 0 |
EXTRAS: (b, w, nb )
Total: 297 ( 16 Overs, 1 Wickets )