Oxfordshire Cricket Club Competitions | U11 Softball Super 8s - Pool 1
28 May 2023 @ 10:00
Kidlington CC Under 11 Softball Pairs
Banbury CC Under 11 Softball Pairs
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure |
EXTRAS: (b, w, nb )
Total: 336 ( 16 Overs, Wickets )
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure | |||||
Unsure |
EXTRAS: (b, w, nb )
Total: 291 ( 16 Overs, Wickets )