Oxfordshire Cricket Club Competitions | U11 Hardball Pairs Pool 2
11 May 2025 @ 10:00
Banbury CC U11 Hardball Pairs
Hook Norton CC U11 Hardball Pairs B
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Milo Corley | 10 | ||||
Jack Grant | 4 | ||||
Arthur Price | 5 | ||||
Harry Martin | 10 | ||||
Spencer Duffy-Buller | 5 | ||||
Freddie Gale | 15 | ||||
Lucas A | 5 | ||||
Oscar L | 11 |
EXTRAS: 57 (0b, 0w, 0nb )
Total: 323 ( 20 Overs, 10 Wickets )
Batter | R | B | 4s | 6s | SR |
---|
EXTRAS: (b, w, nb )
Total: 272 ( 20 Overs, 11 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Milo Corley | 3 | 0 | 10 | 2 | 0 | 1 | 3.33 |
Jack Grant | 3 | 0 | 13 | 1 | 0 | 2 | 4.33 |
Arthur Price | 2 | 0 | 10 | 0 | 4 | 0 | 5.00 |
Harry Martin | 2 | 0 | 12 | 2 | 3 | 2 | 6.00 |
Spencer Duffy-Buller | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Freddie Gale | 2 | 0 | 6 | 1 | 1 | 0 | 3.00 |
Lucas A | 2 | 0 | 6 | 1 | 2 | 0 | 3.00 |
Oscar L | 4 | 0 | 12 | 3 | 4 | 1 | 3.00 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 0
TOTALS: Overs: 20, Maidens: 0, Runs: 272, Wickets: 11, Wides: , No Balls: