Home Counties Premier Cricket League | Division 1
22 June 2024 @ 11:00 | High Wycombe CC
Banbury CC 1st XI Innings
18.2 Banbury CC 1st XI: 50 runs in 18.2 overs, 83 minutes, 12 extras
25.6 3rd Wicket: 50 runs in 100 balls, 68 minutes, Lloyd Sabin 31 (48), Edward Phillips 11 (52), 8 extras
34.3 Lloyd Sabin: 50 runs in 107 balls, 137 minutes (6x4)
35.6 Banbury CC 1st XI: 100 runs in 36.0 overs, 142 minutes, 17 extras
43.3 Cameron Parsons: 5 wickets (19.3-3-31-5)
51.1 Banbury CC 1st XI: 150 runs in 51.1 overs, 201 minutes, 21 extras
56.5 Jack Brooks: 50 runs in 59 balls, 64 minutes (3x4, 3x6)
59.3 Banbury CC 1st XI: 200 runs in 59.3 overs, 232 minutes, 22 extras
59.5 9th Wicket: 50 runs in 42 balls, 27 minutes, Jack Brooks 39 (20), David Eaton 14 (22), 1 extra
63.4 Jack Brooks: 100 runs in 83 balls, 94 minutes (4x4, 8x6)
63.5 Banbury CC 1st XI: 250 runs in 63.5 overs, 253 minutes, 22 extras
High Wycombe CC 1st XI Innings
7.4 High Wycombe CC 1st XI: 50 runs in 7.4 overs, 35 minutes, 2 extras
21.4 High Wycombe CC 1st XI: 100 runs in 21.4 overs, 91 minutes, 10 extras
38.1 High Wycombe CC 1st XI: 150 runs in 38.1 overs, 155 minutes, 13 extras
51.2 High Wycombe CC 1st XI: 200 runs in 51.2 overs, 200 minutes, 23 extras
52.6 8th Wicket: 50 runs in 86 balls, 44 minutes, Conner Haddow 13 (36), Cameron Parsons 29 (50), 10 extras
18.2 Banbury CC 1st XI: 50 runs in 18.2 overs, 83 minutes, 12 extras
25.6 3rd Wicket: 50 runs in 100 balls, 68 minutes, Lloyd Sabin 31 (48), Edward Phillips 11 (52), 8 extras
34.3 Lloyd Sabin: 50 runs in 107 balls, 137 minutes (6x4)
35.6 Banbury CC 1st XI: 100 runs in 36.0 overs, 142 minutes, 17 extras
43.3 Cameron Parsons: 5 wickets (19.3-3-31-5)
51.1 Banbury CC 1st XI: 150 runs in 51.1 overs, 201 minutes, 21 extras
56.5 Jack Brooks: 50 runs in 59 balls, 64 minutes (3x4, 3x6)
59.3 Banbury CC 1st XI: 200 runs in 59.3 overs, 232 minutes, 22 extras
59.5 9th Wicket: 50 runs in 42 balls, 27 minutes, Jack Brooks 39 (20), David Eaton 14 (22), 1 extra
63.4 Jack Brooks: 100 runs in 83 balls, 94 minutes (4x4, 8x6)
63.5 Banbury CC 1st XI: 250 runs in 63.5 overs, 253 minutes, 22 extras
High Wycombe CC 1st XI Innings
7.4 High Wycombe CC 1st XI: 50 runs in 7.4 overs, 35 minutes, 2 extras
21.4 High Wycombe CC 1st XI: 100 runs in 21.4 overs, 91 minutes, 10 extras
38.1 High Wycombe CC 1st XI: 150 runs in 38.1 overs, 155 minutes, 13 extras
51.2 High Wycombe CC 1st XI: 200 runs in 51.2 overs, 200 minutes, 23 extras
52.6 8th Wicket: 50 runs in 86 balls, 44 minutes, Conner Haddow 13 (36), Cameron Parsons 29 (50), 10 extras
Banbury CC 1st XI
High Wycombe CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
lbw b C D R Parsons | 52 | 114 | 6 | 0 | 45.61 |
Joe White
ct C W Hemp b A J Woodland | 9 | 23 | 1 | 0 | 39.13 |
Kieran Coyne
ct Andrew Higgins b A J Woodland | 0 | 2 | 0 | 0 | 0.00 |
Edward Phillips
ct Andrew Higgins b C D R Parsons | 14 | 69 | 2 | 0 | 20.29 |
Shazad Rana
b C D R Parsons | 11 | 28 | 1 | 0 | 39.29 |
Alistair Short
ct Andrew Higgins b C D R Parsons | 12 | 12 | 3 | 0 | 100.00 |
Charles Hill
lbw b C D R Parsons | 0 | 1 | 0 | 0 | 0.00 |
Jack Brooks
not out | 113 | 85 | 4 | 10 | 132.94 |
Oliver Wright
lbw b M C Uttley | 6 | 26 | 0 | 0 | 23.08 |
David Eaton
run out M C Uttley | 21 | 27 | 2 | 0 | 77.78 |
Matt Jones
not out | 1 | 1 | 0 | 0 | 100.00 |
EXTRAS: 23 (0b, 2w, 8nb )
Total: 262 ( 64 Overs, 9 Wickets )
Fall of Wickets
21-1 Joe White (Lloyd Sabin 6*) 21-2 Kieran Coyne (Lloyd Sabin 6*) 87-3 Edward Phillips (Lloyd Sabin 48*) 103-4 Shazad Rana (Lloyd Sabin 51*) 112-5 Lloyd Sabin (Alistair Short 8*) 112-6 Charlie Hill (Alistair Short 8*) 125-7 Alistair Short (Jack Brooks 8*) 154-8 Oliver Wright (Jack Brooks 29*) 238-9 David Eaton (Jack Brooks 91*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
C D R Parsons | 20 | 4 | 31 | 5 | 1 | 0 | 1.55 |
A J Woodland | 12 | 1 | 81 | 2 | 1 | 2 | 6.75 |
H J a W Chapman | 6 | 0 | 45 | 0 | 0 | 2 | 7.50 |
M C Uttley | 12 | 2 | 40 | 1 | 0 | 0 | 3.33 |
C P W Haddow | 14 | 2 | 52 | 0 | 0 | 0 | 3.71 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 64, Maidens: 9, Runs: 262, Wickets: 9, Wides: 2, No Balls: 8
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A J Woodland
b Jack Brooks | 35 | 80 | 5 | 0 | 43.75 |
C W Hemp
ct Oliver Wright b Jack Brooks | 18 | 11 | 3 | 1 | 163.64 |
E Callis
ct Jack Brooks b Kieran Coyne | 28 | 25 | 6 | 0 | 112.00 |
D L Marles
ct Alistair Short b Lloyd Sabin | 44 | 79 | 7 | 0 | 55.70 |
E T D Casterton
lbw b Jack Brooks | 0 | 1 | 0 | 0 | 0.00 |
Billy Dodds
lbw b Jack Brooks | 1 | 6 | 0 | 0 | 16.67 |
H J a W Chapman
b Charlie Hill | 12 | 26 | 2 | 0 | 46.15 |
C P W Haddow
not out | 20 | 52 | 4 | 0 | 38.46 |
C D R Parsons
not out | 34 | 62 | 7 | 0 | 54.84 |
Andrew Higgins
did not bat | |||||
M C Uttley
did not bat |
EXTRAS: 23 (10b, 0w, 12nb )
Total: 215 ( 56 Overs, 7 Wickets )
Fall of Wickets
35-1 C W Hemp (A J Woodland 15*) 73-2 E Callis (A J Woodland 23*) 122-3 A J Woodland (D L Marles 30*) 122-4 E T D Casterton (D L Marles 30*) 124-5 Billy Dodds (D L Marles 31*) 140-6 H J a W Chapman (D L Marles 34*) 156-7 D L Marles (C P W Haddow 5*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jack Brooks | 18 | 2 | 101 | 4 | 0 | 3 | 5.61 |
Oliver Wright | 1.1 | 0 | 4 | 0 | 0 | 1 | 3.64 |
Matt Jones | 7.5 | 2 | 26 | 0 | 0 | 0 | 3.47 |
Kieran Coyne | 2 | 0 | 8 | 1 | 0 | 2 | 4.00 |
Lloyd Sabin | 17 | 6 | 40 | 1 | 0 | 0 | 2.35 |
Charles Hill | 5 | 2 | 13 | 1 | 0 | 0 | 2.60 |
David Eaton | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 |
Edward Phillips | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
FIELDING EXTRA RUNS: 10
NON BOWLER WICKETS: 0
TOTALS: Overs: 56, Maidens: 13, Runs: 215, Wickets: 7, Wides: 0, No Balls: 12