ECB National Club Championship | Group 11
18 June 2023 @ 13:00 | High Wycombe CC
High Wycombe CC 1st XI Innings
11.6 High Wycombe CC 1st XI: 50 runs in 12.0 overs, 50 minutes, 4 extras
21.4 High Wycombe CC 1st XI: 100 runs in 21.4 overs, 101 minutes, 8 extras
27.1 5th Wicket: 50 runs in 55 balls, 37 minutes, George Russell 24 (27), Henry Chapman 22 (28), 6 extras
31.3 High Wycombe CC 1st XI: 150 runs in 31.3 overs, 134 minutes, 15 extras
34.3 Henry Chapman: 50 runs in 52 balls, 60 minutes (5x4, 1x6)
34.6 6th Wicket: 50 runs in 39 balls, 22 minutes, Henry Chapman 38 (21), Cameron Parsons 12 (18), 2 extras
36.2 High Wycombe CC 1st XI: 200 runs in 36.1 overs, 154 minutes, 16 extras
38.5 6th Wicket: 100 runs in 62 balls, 42 minutes, Henry Chapman 71 (35), Cameron Parsons 27 (27), 6 extras
39.6 Henry Chapman: 100 runs in 72 balls, 87 minutes (8x4, 5x6)
39.6 High Wycombe CC 1st XI: 250 runs in 40.0 overs, 171 minutes, 19 extras
Banbury CC 1st XI Innings
8.8 Banbury CC 1st XI: 50 runs in 9.0 overs, 36 minutes, 3 extras
12.8 2nd Wicket: 50 runs in 45 balls, 42 minutes, Lloyd Sabin 14 (23), Kieran Coyne 31 (22), 6 extras
17.2 Banbury CC 1st XI: 100 runs in 17.2 overs, 81 minutes, 9 extras
17.5 Lloyd Sabin: 50 runs in 51 balls, 83 minutes (6x4, 1x6)
23.6 Banbury CC 1st XI: 150 runs in 24.0 overs, 106 minutes, 9 extras
26.7 4th Wicket: 50 runs in 45 balls, 27 minutes, Waqas Hussan 30 (26), Joe White 17 (19), 3 extras
28.1 Waqas Hussan: 50 runs in 41 balls, 49 minutes (6x4, 1x6)
28.5 Banbury CC 1st XI: 200 runs in 28.5 overs, 125 minutes, 12 extras
11.6 High Wycombe CC 1st XI: 50 runs in 12.0 overs, 50 minutes, 4 extras
21.4 High Wycombe CC 1st XI: 100 runs in 21.4 overs, 101 minutes, 8 extras
27.1 5th Wicket: 50 runs in 55 balls, 37 minutes, George Russell 24 (27), Henry Chapman 22 (28), 6 extras
31.3 High Wycombe CC 1st XI: 150 runs in 31.3 overs, 134 minutes, 15 extras
34.3 Henry Chapman: 50 runs in 52 balls, 60 minutes (5x4, 1x6)
34.6 6th Wicket: 50 runs in 39 balls, 22 minutes, Henry Chapman 38 (21), Cameron Parsons 12 (18), 2 extras
36.2 High Wycombe CC 1st XI: 200 runs in 36.1 overs, 154 minutes, 16 extras
38.5 6th Wicket: 100 runs in 62 balls, 42 minutes, Henry Chapman 71 (35), Cameron Parsons 27 (27), 6 extras
39.6 Henry Chapman: 100 runs in 72 balls, 87 minutes (8x4, 5x6)
39.6 High Wycombe CC 1st XI: 250 runs in 40.0 overs, 171 minutes, 19 extras
Banbury CC 1st XI Innings
8.8 Banbury CC 1st XI: 50 runs in 9.0 overs, 36 minutes, 3 extras
12.8 2nd Wicket: 50 runs in 45 balls, 42 minutes, Lloyd Sabin 14 (23), Kieran Coyne 31 (22), 6 extras
17.2 Banbury CC 1st XI: 100 runs in 17.2 overs, 81 minutes, 9 extras
17.5 Lloyd Sabin: 50 runs in 51 balls, 83 minutes (6x4, 1x6)
23.6 Banbury CC 1st XI: 150 runs in 24.0 overs, 106 minutes, 9 extras
26.7 4th Wicket: 50 runs in 45 balls, 27 minutes, Waqas Hussan 30 (26), Joe White 17 (19), 3 extras
28.1 Waqas Hussan: 50 runs in 41 balls, 49 minutes (6x4, 1x6)
28.5 Banbury CC 1st XI: 200 runs in 28.5 overs, 125 minutes, 12 extras
High Wycombe CC 1st XI
Banbury CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
E Callis
b Kieran Coyne | 13 | 18 | 2 | 0 | 72.22 |
E T D Casterton
ct Oliver Wright b David Eaton | 27 | 44 | 4 | 1 | 61.36 |
D L Marles
ct Joe White b Waqas Hussain | 19 | 28 | 3 | 0 | 67.86 |
Broc Hardy
b Oliver Wright | 1 | 6 | 0 | 0 | 16.67 |
G A Russell
ct Joe Thomas b Charlie Hill | 43 | 42 | 5 | 1 | 102.38 |
H J a W Chapman
not out | 100 | 72 | 8 | 5 | 138.89 |
C D R Parsons
not out | 28 | 30 | 3 | 0 | 93.33 |
C P W Haddow
did not bat | |||||
Sammy Parry
did not bat | |||||
H W P Lane
did not bat | |||||
Richard Sharples
did not bat |
EXTRAS: 19 (1b, 13w, 0nb )
Total: 250 ( 40 Overs, 5 Wickets )
Fall of Wickets
24-1 E Callis (E T D Casterton 8*) 60-2 D L Marles (E T D Casterton 21*) 61-3 Broc Hardy (E T D Casterton 21*) 82-4 E T D Casterton (G A Russell 15*) 138-5 G A Russell (H J a W Chapman 22*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bradley Taylor | 5 | 0 | 18 | 0 | 2 | 0 | 3.60 |
Kieran Coyne | 6 | 0 | 62 | 1 | 4 | 0 | 10.33 |
Oliver Wright | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 |
Waqas Hussan | 6 | 0 | 28 | 1 | 4 | 0 | 4.67 |
David Eaton | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Charles Hill | 7 | 0 | 45 | 1 | 3 | 0 | 6.43 |
Joe Thomas | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 40, Maidens: 0, Runs: 250, Wickets: 5, Wides: 13, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
lbw b Broc Hardy | 52 | 56 | 6 | 1 | 92.86 |
Charles Hill
b C D R Parsons | 15 | 18 | 3 | 0 | 83.33 |
Kieran Coyne
b C P W Haddow | 34 | 32 | 6 | 0 | 106.25 |
Waqas Hussan
not out | 70 | 48 | 8 | 2 | 145.83 |
Joe White
not out | 24 | 24 | 2 | 0 | 100.00 |
Alistair Short
did not bat | |||||
Shazad Rana
did not bat | |||||
David Eaton
did not bat | |||||
Oliver Wright
did not bat | |||||
Bradley Taylor
did not bat | |||||
Joe Thomas
did not bat |
EXTRAS: 12 (0b, 10w, 0nb )
Total: 207 ( 29.4 Overs, 3 Wickets )
Fall of Wickets
25-1 Charlie Hill (Lloyd Sabin 9*) 89-2 Kieran Coyne (Lloyd Sabin 31*) 124-3 Lloyd Sabin (Waqas Hussain 14*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Richard Sharples | 6 | 0 | 42 | 0 | 1 | 0 | 7.00 |
C D R Parsons | 6 | 0 | 43 | 1 | 1 | 0 | 7.17 |
H W P Lane | 2 | 0 | 15 | 0 | 3 | 0 | 7.50 |
C P W Haddow | 6.4 | 0 | 34 | 1 | 2 | 0 | 5.31 |
H J a W Chapman | 6 | 0 | 36 | 0 | 3 | 0 | 6.00 |
Sammy Parry | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
Broc Hardy | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 29.4, Maidens: 0, Runs: 207, Wickets: 3, Wides: 10, No Balls: 0