Home Counties Premier Cricket League | Division 1
13 August 2022 @ 11:00 | High Wycombe CC
High Wycombe CC 1st XI Innings
7.3 1st Wicket: 50 runs in 45 balls, 30 minutes, Eliot Callis 36 (23), AJ Woodland 15 (22), 2 extras
7.3 High Wycombe CC 1st XI: 50 runs in 7.3 overs, 30 minutes, 2 extras
18.5 High Wycombe CC 1st XI: 100 runs in 18.5 overs, 77 minutes, 9 extras
19.3 2nd Wicket: 50 runs in 71 balls, 44 minutes, AJ Woodland 26 (41), Dan Marles 18 (30), 6 extras
29.6 High Wycombe CC 1st XI: 150 runs in 30.0 overs, 114 minutes, 14 extras
32.3 Dan Marles: 50 runs in 71 balls, 86 minutes (8x4)
36.3 3rd Wicket: 50 runs in 60 balls, 30 minutes, Dan Marles 20 (28), Teddie Casterton 28 (32), 2 extras
38.5 High Wycombe CC 1st XI: 200 runs in 38.5 overs, 146 minutes, 15 extras
41.1 Teddie Casterton: 50 runs in 52 balls, 49 minutes (6x4, 1x6)
45.6 High Wycombe CC 1st XI: 250 runs in 46.0 overs, 174 minutes, 16 extras
Banbury CC 1st XI Innings
11.3 Banbury CC 1st XI: 50 runs in 11.3 overs, 51 minutes, 3 extras
23.4 Banbury CC 1st XI: 100 runs in 23.4 overs, 102 minutes, 12 extras
26.6 5th Wicket: 50 runs in 66 balls, 46 minutes, Oliver Clarke 30 (36), Joe White 12 (30), 8 extras
35.5 Banbury CC 1st XI: 150 runs in 35.5 overs, 152 minutes, 14 extras
43.1 Banbury CC 1st XI: 200 runs in 43.1 overs, 182 minutes, 19 extras
43.4 Joe White: 50 runs in 78 balls, 112 minutes (5x4)
7.3 1st Wicket: 50 runs in 45 balls, 30 minutes, Eliot Callis 36 (23), AJ Woodland 15 (22), 2 extras
7.3 High Wycombe CC 1st XI: 50 runs in 7.3 overs, 30 minutes, 2 extras
18.5 High Wycombe CC 1st XI: 100 runs in 18.5 overs, 77 minutes, 9 extras
19.3 2nd Wicket: 50 runs in 71 balls, 44 minutes, AJ Woodland 26 (41), Dan Marles 18 (30), 6 extras
29.6 High Wycombe CC 1st XI: 150 runs in 30.0 overs, 114 minutes, 14 extras
32.3 Dan Marles: 50 runs in 71 balls, 86 minutes (8x4)
36.3 3rd Wicket: 50 runs in 60 balls, 30 minutes, Dan Marles 20 (28), Teddie Casterton 28 (32), 2 extras
38.5 High Wycombe CC 1st XI: 200 runs in 38.5 overs, 146 minutes, 15 extras
41.1 Teddie Casterton: 50 runs in 52 balls, 49 minutes (6x4, 1x6)
45.6 High Wycombe CC 1st XI: 250 runs in 46.0 overs, 174 minutes, 16 extras
Banbury CC 1st XI Innings
11.3 Banbury CC 1st XI: 50 runs in 11.3 overs, 51 minutes, 3 extras
23.4 Banbury CC 1st XI: 100 runs in 23.4 overs, 102 minutes, 12 extras
26.6 5th Wicket: 50 runs in 66 balls, 46 minutes, Oliver Clarke 30 (36), Joe White 12 (30), 8 extras
35.5 Banbury CC 1st XI: 150 runs in 35.5 overs, 152 minutes, 14 extras
43.1 Banbury CC 1st XI: 200 runs in 43.1 overs, 182 minutes, 19 extras
43.4 Joe White: 50 runs in 78 balls, 112 minutes (5x4)
High Wycombe CC 1st XI
Banbury CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
E Callis
ct Alistair Short b Kieran Coyne | 36 | 24 | 7 | 0 | 150.00 |
A J Woodland
st Alistair Short b David Eaton | 48 | 81 | 6 | 0 | 59.26 |
D L Marles
ct Charlie Hill b Oliver Wright | 87 | 103 | 11 | 2 | 84.47 |
E T D Casterton
ct Oliver Clarke b Oliver Wright | 58 | 59 | 7 | 1 | 98.31 |
Brandon Allen
ct Oliver Clarke b Charlie Hill | 9 | 10 | 1 | 0 | 90.00 |
H J a W Chapman
not out | 13 | 13 | 1 | 0 | 100.00 |
G A Russell
lbw b Waqas Hussain | 1 | 2 | 0 | 0 | 50.00 |
Thomas Hampton
b Oliver Wright | 2 | 3 | 0 | 0 | 66.67 |
C D R Parsons
run out Oliver Clarke | 4 | 5 | 0 | 0 | 80.00 |
C P W Haddow
did not bat | |||||
Sammy Parry
did not bat |
EXTRAS: 17 (8b, 6w, 0nb )
Total: 275 ( 50 Overs, 8 Wickets )
Fall of Wickets
54-1 E Callis (A J Woodland 15*) 134-2 A J Woodland (D L Marles 37*) 230-3 E T D Casterton (D L Marles 73*) 248-4 Brandon Allen (D L Marles 81*) 256-5 D L Marles (H J a W Chapman 2*) 259-6 G A Russell (H J a W Chapman 4*) 264-7 Thomas Hampton (H J a W Chapman 6*) 275-8 C D R Parsons (H J a W Chapman 13*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Oliver Wright | 10 | 0 | 52 | 3 | 1 | 0 | 5.20 |
Kieran Coyne | 5 | 0 | 32 | 1 | 2 | 0 | 6.40 |
Charles Hill | 10 | 2 | 48 | 1 | 0 | 0 | 4.80 |
Waqas Hussan | 5 | 0 | 23 | 1 | 1 | 0 | 4.60 |
David Eaton | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 |
Joe Thomas | 10 | 0 | 48 | 0 | 1 | 0 | 4.80 |
Oliver Clarke | 5 | 0 | 38 | 0 | 1 | 0 | 7.60 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 1
TOTALS: Overs: 50, Maidens: 2, Runs: 275, Wickets: 8, Wides: 6, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
ct E Callis b A J Woodland | 4 | 5 | 1 | 0 | 80.00 |
Richard Simpson
ct G A Russell b C P W Haddow | 31 | 40 | 5 | 0 | 77.50 |
Kieran Coyne
ct Thomas Hampton b A J Woodland | 10 | 15 | 2 | 0 | 66.67 |
Waqas Hussan
ct E Callis b C P W Haddow | 18 | 31 | 3 | 0 | 58.06 |
Oliver Clarke
ct Sammy Parry b C D R Parsons | 42 | 56 | 5 | 0 | 75.00 |
Joe White
not out | 51 | 81 | 5 | 0 | 62.96 |
Charles Hill
lbw b A J Woodland | 10 | 16 | 1 | 0 | 62.50 |
Alistair Short
ct H J a W Chapman b A J Woodland | 6 | 9 | 1 | 0 | 66.67 |
David Eaton
ct E Callis b C P W Haddow | 1 | 4 | 0 | 0 | 25.00 |
Oliver Wright
ct H J a W Chapman b C P W Haddow | 14 | 10 | 1 | 1 | 140.00 |
Joe Thomas
run out A J Woodland | 0 | 2 | 0 | 0 | 0.00 |
EXTRAS: 21 (0b, 12w, 0nb )
Total: 208 ( 44.5 Overs, 10 Wickets )
Fall of Wickets
5-1 Lloyd Sabin (Richard Simpson 0*) 22-2 Kieran Coyne (Richard Simpson 6*) 63-3 Waqas Hussain (Richard Simpson 26*) 70-4 Richard Simpson (Oliver Clarke 2*) 142-5 Oliver Clarke (Joe White 23*) 170-6 Charlie Hill (Joe White 41*) 182-7 Alistair Short (Joe White 42*) 183-8 David Eaton (Joe White 42*) 207-9 Oliver Wright (Joe White 50*) 208-10 Joe Thomas (Joe White 51*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
A J Woodland | 9.5 | 0 | 44 | 4 | 1 | 0 | 4.63 |
C D R Parsons | 10 | 0 | 27 | 1 | 1 | 0 | 2.70 |
Thomas Hampton | 4 | 0 | 27 | 0 | 3 | 0 | 6.75 |
C P W Haddow | 9 | 2 | 35 | 4 | 0 | 0 | 3.89 |
H J a W Chapman | 5 | 0 | 31 | 0 | 6 | 0 | 6.20 |
Sammy Parry | 7 | 0 | 35 | 0 | 1 | 0 | 5.00 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 44.5, Maidens: 2, Runs: 208, Wickets: 10, Wides: 12, No Balls: 0