Home Counties Premier Cricket League | Division 1
17 August 2024 @ 11:00 | Rotten Row, Great Brickhill
Banbury CC 1st XI Innings
10.1 1st Wicket: 50 runs in 62 balls, 37 minutes, Edward Phillips 24 (33), Waqas Hussain 23 (29), 3 extras
10.1 Banbury CC 1st XI: 50 runs in 10.1 overs, 37 minutes, 3 extras
17.1 Banbury CC 1st XI: 100 runs in 17.1 overs, 74 minutes, 12 extras
17.5 Waqas Hussain: 50 runs in 52 balls, 75 minutes (7x4, 1x6)
17.6 2nd Wicket: 50 runs in 43 balls, 34 minutes, Waqas Hussain 30 (21), Lloyd Sabin 16 (22), 7 extras
23.4 Banbury CC 1st XI: 150 runs in 23.3 overs, 97 minutes, 13 extras
38.3 Banbury CC 1st XI: 200 runs in 38.3 overs, 150 minutes, 15 extras
45.6 Banbury CC 1st XI: 250 runs in 46.0 overs, 175 minutes, 28 extras
Great Brickhill CC 1st XI Innings
8.6 Great Brickhill CC 1st XI: 50 runs in 9.0 overs, 34 minutes, 12 extras
18.3 Great Brickhill CC 1st XI: 100 runs in 18.3 overs, 75 minutes, 18 extras
32.2 Great Brickhill CC 1st XI: 150 runs in 32.2 overs, 117 minutes, 23 extras
43.4 Great Brickhill CC 1st XI: 200 runs in 43.4 overs, 162 minutes, 27 extras
47.6 Doug Aris: 50 runs in 49 balls, 76 minutes (7x4, 1x6)
10.1 1st Wicket: 50 runs in 62 balls, 37 minutes, Edward Phillips 24 (33), Waqas Hussain 23 (29), 3 extras
10.1 Banbury CC 1st XI: 50 runs in 10.1 overs, 37 minutes, 3 extras
17.1 Banbury CC 1st XI: 100 runs in 17.1 overs, 74 minutes, 12 extras
17.5 Waqas Hussain: 50 runs in 52 balls, 75 minutes (7x4, 1x6)
17.6 2nd Wicket: 50 runs in 43 balls, 34 minutes, Waqas Hussain 30 (21), Lloyd Sabin 16 (22), 7 extras
23.4 Banbury CC 1st XI: 150 runs in 23.3 overs, 97 minutes, 13 extras
38.3 Banbury CC 1st XI: 200 runs in 38.3 overs, 150 minutes, 15 extras
45.6 Banbury CC 1st XI: 250 runs in 46.0 overs, 175 minutes, 28 extras
Great Brickhill CC 1st XI Innings
8.6 Great Brickhill CC 1st XI: 50 runs in 9.0 overs, 34 minutes, 12 extras
18.3 Great Brickhill CC 1st XI: 100 runs in 18.3 overs, 75 minutes, 18 extras
32.2 Great Brickhill CC 1st XI: 150 runs in 32.2 overs, 117 minutes, 23 extras
43.4 Great Brickhill CC 1st XI: 200 runs in 43.4 overs, 162 minutes, 27 extras
47.6 Doug Aris: 50 runs in 49 balls, 76 minutes (7x4, 1x6)
Banbury CC 1st XI
Great Brickhill CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Phillips
lbw b Lawrence Snookes | 26 | 36 | 3 | 0 | 72.22 |
Waqas Hussan
ct Doug Aris b Hashan Ramanadanpulle | 71 | 60 | 9 | 2 | 118.33 |
Lloyd Sabin
ct Rhys Nicholas b Garth Davson | 31 | 55 | 0 | 1 | 56.36 |
Kieran Coyne
ct Aadi Sharma b Garth Davson | 39 | 33 | 5 | 1 | 118.18 |
Charles Hill
ct & b Garth Davson | 7 | 20 | 0 | 0 | 35.00 |
Alistair Short
ct Garth Davson b Navin Kavikara | 9 | 23 | 1 | 0 | 39.13 |
Jack Brooks
b Navin Kavikara | 33 | 35 | 1 | 3 | 94.29 |
Oliver Wright
lbw b Navin Kavikara | 2 | 9 | 0 | 0 | 22.22 |
David Eaton
ct Garth Davson b Scott Barlow | 12 | 15 | 1 | 0 | 80.00 |
Joe Thomas
not out | 9 | 5 | 0 | 1 | 180.00 |
Matt Jones
not out | 8 | 12 | 0 | 0 | 66.67 |
EXTRAS: 28 (1b, 17w, 6nb )
Total: 275 ( 50 Overs, 9 Wickets )
Fall of Wickets
59-1 Edward Phillips (Waqas Hussain 28*) 128-2 Waqas Hussain (Lloyd Sabin 19*) 174-3 Lloyd Sabin (Kieran Coyne 33*) 185-4 Kieran Coyne (Charlie Hill 4*) 196-5 Charlie Hill (Alistair Short 7*) 200-6 Alistair Short (Jack Brooks 2*) 208-7 Oliver Wright (Jack Brooks 6*) 257-8 Jack Brooks (David Eaton 11*) 259-9 David Eaton (Joe Thomas 1*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Taran Toor | 5 | 1 | 27 | 0 | 1 | 1 | 5.40 |
Jude Ramanadanpulle | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 |
Lawrence Snookes | 6 | 0 | 53 | 1 | 0 | 2 | 8.83 |
Navin Kavikara | 10 | 0 | 41 | 3 | 5 | 0 | 4.10 |
Hashan Ramanadanpulle | 4 | 0 | 46 | 1 | 1 | 0 | 11.50 |
Scott Barlow | 10 | 2 | 42 | 1 | 0 | 0 | 4.20 |
Garth Davson | 10 | 0 | 42 | 3 | 10 | 0 | 4.20 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 50, Maidens: 3, Runs: 275, Wickets: 9, Wides: 17, No Balls: 6
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aadi Sharma
ct Kieran Coyne b Joe Thomas | 42 | 44 | 3 | 3 | 95.45 |
Taran Toor
lbw b Matt Jones | 9 | 11 | 2 | 0 | 81.82 |
Hashan Ramanadanpulle
b Matt Jones | 8 | 18 | 1 | 0 | 44.44 |
Marcus Critchley
ct Kieran Coyne b Charlie Hill | 9 | 14 | 2 | 0 | 64.29 |
Garth Davson
ct Lloyd Sabin b Charlie Hill | 18 | 25 | 1 | 1 | 72.00 |
Navin Kavikara
ct Lloyd Sabin b Joe Thomas | 23 | 37 | 3 | 0 | 62.16 |
Rhys Nicholas
b Jack Brooks | 30 | 71 | 3 | 0 | 42.25 |
Doug Aris
not out | 66 | 57 | 8 | 2 | 115.79 |
Scott Barlow
ct Lloyd Sabin b Oliver Wright | 5 | 14 | 0 | 0 | 35.71 |
Jude Ramanadanpulle
not out | 10 | 12 | 0 | 0 | 83.33 |
Lawrence Snookes
did not bat |
EXTRAS: 29 (2b, 6w, 6nb )
Total: 249 ( 50 Overs, 8 Wickets )
Fall of Wickets
21-1 Taran Toor (Aadi Sharma 4*) 40-2 Hashan Ramanadanpulle (Aadi Sharma 12*) 63-3 Marcus Critchley (Aadi Sharma 24*) 97-4 Garth Davson (Aadi Sharma 35*) 107-5 Aadi Sharma (Navin Kavikara 3*) 132-6 Navin Kavikara (Rhys Nicholas 5*) 180-7 Rhys Nicholas (Doug Aris 18*) 211-8 Scott Barlow (Doug Aris 39*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Matt Jones | 10 | 1 | 60 | 2 | 0 | 0 | 6.00 |
Jack Brooks | 10 | 0 | 51 | 1 | 4 | 1 | 5.10 |
Oliver Wright | 10 | 1 | 54 | 1 | 1 | 2 | 5.40 |
Charles Hill | 10 | 1 | 31 | 2 | 0 | 0 | 3.10 |
Joe Thomas | 10 | 2 | 36 | 2 | 1 | 0 | 3.60 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 0
TOTALS: Overs: 50, Maidens: 5, Runs: 249, Wickets: 8, Wides: 6, No Balls: 6