Oxfordshire Women and Girls Club Competitions | Women's Softball Festival
16 June 2024 @ 11:30 | Faringdon Cricket Club
Banbury CC Womens 1st XI
Didcot CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zoe Lee | 11 | 18 | 2 | 0 | 61.11 |
Charlotte Barnes | 8 | 6 | 2 | 0 | 133.33 |
Katie Cross | 3 | 9 | 0 | 0 | 33.33 |
Bella Barnes | 20 | 15 | 1 | 2 | 133.33 |
Isla Cutler | 29 | 14 | 3 | 2 | 207.14 |
Shanna Oliver | 15 | 9 | 3 | 0 | 166.67 |
EXTRAS: 47 (0b, 15w, 2nb )
Total: 103 ( 12.0 Overs, 2 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Thea McSweeney | 2.0 | 0 | 7 | 1 | 0 | 1 | 3.50 |
Megan Tristram | 2.0 | 0 | 16 | 0 | 2 | 1 | 8.00 |
Ella Benning | 2.0 | 0 | 9 | 0 | 6 | 0 | 4.50 |
Kiranvir Kaur Sidhu | 2.0 | 0 | 22 | 0 | 2 | 0 | 11.00 |
Ava Parman | 2.0 | 0 | 16 | 0 | 3 | 0 | 8.00 |
Isi Meade | 2.0 | 0 | 33 | 0 | 2 | 0 | 16.50 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 12.0, Maidens: 0, Runs: 103, Wickets: 2, Wides: 15, No Balls: 2
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Megan Tristram | 17 | 10 | 3 | 0 | 170.00 |
Thea McSweeney | 9 | 14 | 1 | 0 | 64.29 |
Kiranvir Kaur Sidhu | 24 | 10 | 6 | 0 | 240.00 |
Isi Meade | 37 | 13 | 6 | 1 | 284.62 |
Ava Parman | 13 | 16 | 3 | 0 | 81.25 |
Ella Benning | 2 | 7 | 0 | 0 | 28.57 |
EXTRAS: 15 (0b, 4w, 1nb )
Total: 107 ( 12.0 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2.0 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Isla Cutler | 3.0 | 0 | 19 | 2 | 0 | 0 | 6.33 |
Bella Barnes | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
Shanna Oliver | 2.0 | 0 | 30 | 1 | 0 | 1 | 15.00 |
Zoe Lee | 2.0 | 0 | 26 | 1 | 4 | 0 | 13.00 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 12.0, Maidens: 0, Runs: 107, Wickets: 6, Wides: 4, No Balls: 1