Cherwell Cricket League | Division 1
20 May 2023 @ 00:00 | Boundary Park
Banbury CC 2nd XI Innings
17.7 Banbury CC 2nd XI: 50 runs in 18.0 overs, 72 minutes, 11 extras
21.3 3rd Wicket: 50 runs in 94 balls, 57 minutes, Ben Cross 23 (54), Justin Lambden 22 (40), 5 extras
31.5 Banbury CC 2nd XI: 100 runs in 31.5 overs, 122 minutes, 15 extras
35.2 4th Wicket: 50 runs in 73 balls, 42 minutes, Ben Cross 19 (31), William Briggs 29 (42), 5 extras
36.3 Ben Cross: 50 runs in 117 balls, 133 minutes (3x4)
40.4 Banbury CC 2nd XI: 150 runs in 40.4 overs, 153 minutes, 19 extras
42.1 William Briggs: 50 runs in 62 balls, 66 minutes (5x4, 1x6)
45.7 Banbury CC 2nd XI: 200 runs in 45.5 overs, 179 minutes, 21 extras
Didcot CC 1st XI Innings
10.6 Didcot CC 1st XI: 50 runs in 10.4 overs, 54 minutes, 23 extras
29.2 Didcot CC 1st XI: 100 runs in 29.2 overs, 117 minutes, 28 extras
32.5 Jacob Townsend: 50 runs in 82 balls, 94 minutes (9x4)
41.4 Didcot CC 1st XI: 150 runs in 41.4 overs, 164 minutes, 32 extras
48.6 Didcot CC 1st XI: 200 runs in 49.0 overs, 189 minutes, 37 extras
17.7 Banbury CC 2nd XI: 50 runs in 18.0 overs, 72 minutes, 11 extras
21.3 3rd Wicket: 50 runs in 94 balls, 57 minutes, Ben Cross 23 (54), Justin Lambden 22 (40), 5 extras
31.5 Banbury CC 2nd XI: 100 runs in 31.5 overs, 122 minutes, 15 extras
35.2 4th Wicket: 50 runs in 73 balls, 42 minutes, Ben Cross 19 (31), William Briggs 29 (42), 5 extras
36.3 Ben Cross: 50 runs in 117 balls, 133 minutes (3x4)
40.4 Banbury CC 2nd XI: 150 runs in 40.4 overs, 153 minutes, 19 extras
42.1 William Briggs: 50 runs in 62 balls, 66 minutes (5x4, 1x6)
45.7 Banbury CC 2nd XI: 200 runs in 45.5 overs, 179 minutes, 21 extras
Didcot CC 1st XI Innings
10.6 Didcot CC 1st XI: 50 runs in 10.4 overs, 54 minutes, 23 extras
29.2 Didcot CC 1st XI: 100 runs in 29.2 overs, 117 minutes, 28 extras
32.5 Jacob Townsend: 50 runs in 82 balls, 94 minutes (9x4)
41.4 Didcot CC 1st XI: 150 runs in 41.4 overs, 164 minutes, 32 extras
48.6 Didcot CC 1st XI: 200 runs in 49.0 overs, 189 minutes, 37 extras
Banbury CC 2nd XI
Didcot CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Mokler
b William Spratt | 1 | 12 | 0 | 0 | 8.33 |
Jack Lambden
lbw b Karan Singh | 0 | 1 | 0 | 0 | 0.00 |
Ben Cross
b Alan Prothero | 51 | 121 | 3 | 0 | 42.15 |
Justin Lambden
ct Joshua Giddings b Ben Wright | 23 | 46 | 2 | 0 | 50.00 |
William Briggs
ct William Spratt b Karan Singh | 51 | 65 | 5 | 1 | 78.46 |
David Eaton
b Karan Singh | 43 | 22 | 4 | 3 | 195.45 |
William Marland
b Karan Singh | 0 | 1 | 0 | 0 | 0.00 |
Bradley Taylor
ct Joshua Giddings b Ben Wright | 14 | 13 | 1 | 0 | 107.69 |
Charlie Hazelgrove
ct & b William Spratt | 3 | 9 | 0 | 0 | 33.33 |
Dan Redpath
not out | 7 | 12 | 1 | 0 | 58.33 |
Ian Bryan
not out | 1 | 2 | 0 | 0 | 50.00 |
EXTRAS: 23 (0b, 14w, 4nb )
Total: 217 ( 50 Overs, 9 Wickets )
Fall of Wickets
1-1 Jack Lambden (J Mokler 1*) 12-2 J Mokler (Ben Cross 4*) 65-3 Justin Lambden (Ben Cross 29*) 136-4 Ben Cross (William Briggs 42*) 180-5 William Briggs (David Eaton 35*) 180-6 William Marland (David Eaton 35*) 197-7 David Eaton (Bradley Taylor 9*) 202-8 Charles Haselgrove (Bradley Taylor 9*) 215-9 Bradley Taylor (Daniel Redpath 6*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Karan Singh | 10 | 0 | 40 | 4 | 1 | 4 | 4.00 |
William Spratt | 10 | 1 | 30 | 2 | 5 | 0 | 3.00 |
Ceri Holmes | 5 | 0 | 14 | 0 | 1 | 0 | 2.80 |
Ben Wright | 8 | 1 | 25 | 2 | 1 | 0 | 3.13 |
Jordan Morrison | 8 | 0 | 37 | 0 | 2 | 0 | 4.63 |
Alan Prothero | 6 | 0 | 37 | 1 | 2 | 0 | 6.17 |
Alex Hills | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Alexander Brogan | 1 | 0 | 15 | 0 | 2 | 0 | 15.00 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 50, Maidens: 2, Runs: 217, Wickets: 9, Wides: 14, No Balls: 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alan Prothero
ct Justin Lambden b William Briggs | 8 | 58 | 1 | 0 | 13.79 |
Alex Hills
ct Jack Lambden b William Marland | 2 | 16 | 0 | 0 | 12.50 |
Joshua Giddings
run out William Briggs | 5 | 11 | 1 | 0 | 45.45 |
Jacob Townsend
ct William Briggs b Charles Haselgrove | 73 | 112 | 10 | 1 | 65.18 |
Sam Couldrick
run out William Briggs | 8 | 24 | 0 | 0 | 33.33 |
Karan Singh
ct J Mokler b Charles Haselgrove | 21 | 27 | 2 | 0 | 77.78 |
Alexander Brogan
not out | 22 | 28 | 1 | 0 | 78.57 |
William Spratt
ct & b David Eaton | 15 | 18 | 0 | 1 | 83.33 |
Ceri Holmes
ct Daniel Redpath b William Briggs | 19 | 15 | 1 | 1 | 126.67 |
Ben Wright
did not bat | |||||
Jordan Morrison
did not bat |
EXTRAS: 37 (2b, 21w, 9nb )
Total: 210 ( 50 Overs, 8 Wickets )
Fall of Wickets
17-1 Alex Hills (Alan Prothero 2*) 25-2 Joshua Giddings (Alan Prothero 2*) 61-3 Alan Prothero (Jacob Townsend 20*) 94-4 Sam Couldrick (Jacob Townsend 43*) 138-5 Karan Singh (Jacob Townsend 62*) 149-6 Jacob Townsend (Alexander Brogan 0*) 185-7 William Spratt (Alexander Brogan 16*) 210-8 Ceri Holmes (Alexander Brogan 22*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bradley Taylor | 6 | 0 | 41 | 0 | 3 | 9 | 6.83 |
William Marland | 6 | 0 | 12 | 1 | 10 | 0 | 2.00 |
David Eaton | 10 | 2 | 22 | 1 | 0 | 0 | 2.20 |
William Briggs | 9 | 1 | 33 | 2 | 3 | 0 | 3.67 |
Ian Bryan | 6 | 0 | 32 | 0 | 1 | 0 | 5.33 |
Charlie Hazelgrove | 10 | 0 | 49 | 2 | 1 | 0 | 4.90 |
Dan Redpath | 3 | 0 | 14 | 0 | 3 | 0 | 4.67 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 2
TOTALS: Overs: 50, Maidens: 3, Runs: 210, Wickets: 8, Wides: 21, No Balls: 9