03 May 2025 @ 12:30 | EK Robotics Cricket Ground, Bourton Road,Buckingham MK18 1BG
Banbury CC 2nd XI Innings
14.5 Banbury CC 2nd XI: 50 runs in 14.5 overs, 60 minutes, 4 extras
20.1 2nd Wicket: 50 runs in 85 balls, 59 minutes, Jack Lambden 18 (36), Joe White 28 (49), 4 extras
24.4 Banbury CC 2nd XI: 100 runs in 24.4 overs, 99 minutes, 8 extras
24.5 Joe White: 50 runs in 68 balls, 74 minutes (5x4, 1x6)
29.2 2nd Wicket: 100 runs in 140 balls, 91 minutes, Jack Lambden 32 (57), Joe White 64 (83), 4 extras
37.3 Banbury CC 2nd XI: 150 runs in 37.3 overs, 146 minutes, 10 extras
49.1 Banbury CC 2nd XI: 200 runs in 49.1 overs, 188 minutes, 18 extras
Buckingham Town CC 1st XI Innings
8.6 Buckingham Town CC 1st XI: 50 runs in 9.0 overs, 41 minutes, 7 extras
10.3 2nd Wicket: 50 runs in 45 balls, 35 minutes, Rahil Zaman 17 (27), Prathamesh Bhopale 26 (18), 7 extras
16.3 Buckingham Town CC 1st XI: 100 runs in 16.3 overs, 70 minutes, 13 extras
17.5 Prathamesh Bhopale: 50 runs in 33 balls, 65 minutes (4x4, 3x6)
28.3 Buckingham Town CC 1st XI: 150 runs in 28.3 overs, 114 minutes, 17 extras
39.1 Buckingham Town CC 1st XI: 200 runs in 39.1 overs, 157 minutes, 19 extras
42.3 Brody Camp: 50 runs in 74 balls, 95 minutes (4x4)
14.5 Banbury CC 2nd XI: 50 runs in 14.5 overs, 60 minutes, 4 extras
20.1 2nd Wicket: 50 runs in 85 balls, 59 minutes, Jack Lambden 18 (36), Joe White 28 (49), 4 extras
24.4 Banbury CC 2nd XI: 100 runs in 24.4 overs, 99 minutes, 8 extras
24.5 Joe White: 50 runs in 68 balls, 74 minutes (5x4, 1x6)
29.2 2nd Wicket: 100 runs in 140 balls, 91 minutes, Jack Lambden 32 (57), Joe White 64 (83), 4 extras
37.3 Banbury CC 2nd XI: 150 runs in 37.3 overs, 146 minutes, 10 extras
49.1 Banbury CC 2nd XI: 200 runs in 49.1 overs, 188 minutes, 18 extras
Buckingham Town CC 1st XI Innings
8.6 Buckingham Town CC 1st XI: 50 runs in 9.0 overs, 41 minutes, 7 extras
10.3 2nd Wicket: 50 runs in 45 balls, 35 minutes, Rahil Zaman 17 (27), Prathamesh Bhopale 26 (18), 7 extras
16.3 Buckingham Town CC 1st XI: 100 runs in 16.3 overs, 70 minutes, 13 extras
17.5 Prathamesh Bhopale: 50 runs in 33 balls, 65 minutes (4x4, 3x6)
28.3 Buckingham Town CC 1st XI: 150 runs in 28.3 overs, 114 minutes, 17 extras
39.1 Buckingham Town CC 1st XI: 200 runs in 39.1 overs, 157 minutes, 19 extras
42.3 Brody Camp: 50 runs in 74 balls, 95 minutes (4x4)
Banbury CC 2nd XI
Buckingham Town CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Simpson
b Saqib Hussain | 16 | 23 | 3 | 0 | 69.57 |
Jack Lambden
b James Gear | 43 | 80 | 1 | 0 | 53.75 |
Joe White
ct Rahil Zaman b Brody Camp | 70 | 91 | 8 | 1 | 76.92 |
Ben Miller
b Ishan Sabharwal | 5 | 26 | 0 | 0 | 19.23 |
Justin Lambden
lbw b James Gear | 4 | 6 | 1 | 0 | 66.67 |
Mike Jones
not out | 41 | 42 | 4 | 0 | 97.62 |
Ben Cross
b Ishan Sabharwal | 7 | 16 | 0 | 0 | 43.75 |
Freddie Crook
st Yash Deswal b Rahil Zaman | 4 | 4 | 1 | 0 | 100.00 |
Noble Sebastian
lbw b Saqib Hussain | 4 | 7 | 0 | 0 | 57.14 |
Archie Holmes
not out | 1 | 6 | 0 | 0 | 16.67 |
Christopher Phillips
did not bat |
EXTRAS: 18 (0b, 13w, 0nb )
Total: 213 ( 50 Overs, 8 Wickets )
Fall of Wickets
25-1 Richard Simpson (Jack Lambden 5*) 137-2 Joe White (Jack Lambden 43*) 137-3 Jack Lambden (Ben Miller 0*) 143-4 Justin Lambden (Ben Miller 0*) 160-5 Ben Miller (Mike Jones 12*) 180-6 Ben Cross (Mike Jones 19*) 185-7 Freddie Crook (Mike Jones 19*) 196-8 Noble Sebastian (Mike Jones 25*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Hussain Syed | 8 | 0 | 31 | 0 | 1 | 0 | 3.88 |
Saqib Hussain | 8 | 0 | 42 | 2 | 3 | 0 | 5.25 |
Luke Tory | 5 | 0 | 29 | 0 | 3 | 0 | 5.80 |
Bhargav Sai Ramesh Babu Sure | 7 | 0 | 15 | 0 | 0 | 0 | 2.14 |
Prathamesh Bhopale | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Brody Camp | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 |
James Gear | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Ishan Sabharwal | 5 | 0 | 15 | 2 | 5 | 0 | 3.00 |
Rahil Zaman | 5 | 0 | 23 | 1 | 1 | 0 | 4.60 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 50, Maidens: 1, Runs: 213, Wickets: 8, Wides: 13, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yash Deswal
b Ben Miller | 4 | 9 | 0 | 0 | 44.44 |
Rahil Zaman
lbw b Freddie Crook | 36 | 63 | 5 | 0 | 57.14 |
Prathamesh Bhopale
b Mike Jones | 76 | 50 | 6 | 4 | 152.00 |
Brody Camp
not out | 54 | 76 | 5 | 0 | 71.05 |
Josh Stigar
ct Joe White b Mike Jones | 0 | 1 | 0 | 0 | 0.00 |
Josh Purchase
lbw b Christopher Phillips | 1 | 17 | 0 | 0 | 5.88 |
Bhargav Sai Ramesh Babu Sure
ct Mike Jones b Noble Sebastian | 21 | 25 | 2 | 1 | 84.00 |
Hussain Syed
b Noble Sebastian | 0 | 4 | 0 | 0 | 0.00 |
Saqib Hussain
lbw b Mike Jones | 0 | 4 | 0 | 0 | 0.00 |
Luke Tory
not out | 6 | 12 | 1 | 0 | 50.00 |
Ishan Sabharwal
did not bat | |||||
James Gear
did not bat |
EXTRAS: 19 (2b, 13w, 2nb )
Total: 217 ( 43.1 Overs, 8 Wickets )
Fall of Wickets
11-1 Yash Deswal (Rahil Zaman 5*) 101-2 Rahil Zaman (Prathamesh Bhopale 48*) 140-3 Prathamesh Bhopale (Brody Camp 11*) 140-4 Josh Stigar (Brody Camp 11*) 162-5 Josh Purchase (Brody Camp 27*) 198-6 Bhargav Sai Ramesh Babu Sure (Brody Camp 41*) 198-7 Hussain Syed (Brody Camp 41*) 201-8 Saqib Hussain (Brody Camp 44*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Archie Holmes | 5 | 0 | 33 | 0 | 2 | 1 | 6.60 |
Ben Miller | 7 | 0 | 34 | 1 | 6 | 0 | 4.86 |
Freddie Crook | 7 | 0 | 42 | 1 | 0 | 1 | 6.00 |
Noble Sebastian | 10 | 1 | 37 | 2 | 3 | 0 | 3.70 |
Mike Jones | 9.1 | 1 | 43 | 3 | 0 | 0 | 4.73 |
Christopher Phillips | 5 | 0 | 24 | 1 | 2 | 0 | 4.80 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 0
TOTALS: Overs: 43.1, Maidens: 2, Runs: 217, Wickets: 8, Wides: 13, No Balls: 2