Oxfordshire Cricket Club Competitions | U11 Softball Pairs Pool 1
05 May 2024 @ 10:00
Bicester and North Oxford CC Under 11
Banbury CC Under 11
Batter | R | B | 4s | 6s | SR |
---|
EXTRAS: (b, w, nb )
Total: 334 ( 20 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harry Martin | 2 | 0 | 18 | 1 | 2 | 1 | 9.00 |
Jonah W | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Alfie F | 2 | 1 | 2 | 2 | 1 | 0 | 1.00 |
Sam Waters | 2 | 0 | 10 | 2 | 2 | 0 | 5.00 |
Ashton L | 2 | 0 | 25 | 0 | 5 | 3 | 12.50 |
Jack Grant | 2 | 0 | 9 | 0 | 1 | 3 | 4.50 |
Milo Corley | 2 | 0 | 10 | 1 | 4 | 1 | 5.00 |
Imogen M | 2 | 0 | 20 | 0 | 3 | 5 | 10.00 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 0
TOTALS: Overs: 20, Maidens: 1, Runs: 334, Wickets: 6, Wides: , No Balls:
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Martin | 3 | 12 | 25.00 | ||
Jonah W | 3 | 12 | 25.00 | ||
Alfie F | 5 | 12 | 41.67 | ||
Sam Waters | 3 | 12 | 25.00 | ||
Ashton L | 4 | 12 | 33.33 | ||
Jack Grant | 6 | 12 | 50.00 | ||
Milo Corley | 2 | 12 | 16.67 | ||
Imogen M | 0 | 12 | 0.00 |
EXTRAS: (b, w, nb )
Total: 299 ( 20 Overs, 3 Wickets )