Home Counties Women's Cricket League | Super 8 Development Group 2
04 May 2025 @ 13:30 | Ermont Way
Banbury CC Womens 2nd XI
Deddington CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Cross | 1 | 6 | 0 | 0 | 16.67 |
Zoe Pugh | 11 | 13 | 1 | 0 | 84.62 |
Bella Barnes | 6 | 14 | 1 | 0 | 42.86 |
Jessica Keen | 6 | 8 | 1 | 0 | 75.00 |
Mable Eccles | 11 | 15 | 2 | 0 | 73.33 |
Amelie Cooper | 5 | 8 | 0 | 0 | 62.50 |
Isla Cutler | 8 | 11 | 0 | 0 | 72.73 |
Shanna Oliver | 6 | 8 | 0 | 0 | 75.00 |
EXTRAS: 30 (0b, 27w, 2nb )
Total: 84 ( 16 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kate Ward | 4 | 0 | 19 | 3 | 4 | 0 | 4.75 |
Sarah Cox | 3 | 0 | 17 | 1 | 7 | 0 | 5.67 |
Charlotte Atkinson | 3 | 0 | 20 | 0 | 10 | 1 | 6.67 |
Joanna Cull | 2 | 0 | 13 | 1 | 2 | 0 | 6.50 |
Lucy Griffiths | 2 | 0 | 9 | 1 | 2 | 0 | 4.50 |
Karen White | 2 | 0 | 5 | 0 | 2 | 0 | 2.50 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 84, Wickets: 6, Wides: 27, No Balls: 2
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kate Ward | 20 | 12 | 4 | 0 | 166.67 |
Caroline Ward | 4 | 9 | 0 | 0 | 44.44 |
Karen White | 1 | 10 | 0 | 0 | 10.00 |
Sarah Cox | 5 | 12 | 0 | 0 | 41.67 |
Gillian Taylor-Allen | 7 | 10 | 1 | 0 | 70.00 |
Charlotte Atkinson | 3 | 9 | 0 | 0 | 33.33 |
Joanna Cull | 3 | 6 | 0 | 0 | 50.00 |
Lucy Griffiths | 4 | 15 | 0 | 0 | 26.67 |
EXTRAS: 30 (2b, 26w, 2nb )
Total: 77 ( 16 Overs, 2 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Jessica Keen | 3 | 0 | 15 | 0 | 8 | 0 | 5.00 |
Bella Barnes | 3 | 0 | 9 | 1 | 2 | 1 | 3.00 |
Shanna Oliver | 2 | 0 | 6 | 0 | 2 | 0 | 3.00 |
Zoe Pugh | 2 | 0 | 8 | 0 | 6 | 0 | 4.00 |
Amelie Cooper | 2 | 0 | 12 | 0 | 4 | 0 | 6.00 |
Mable Eccles | 2 | 0 | 7 | 1 | 4 | 0 | 3.50 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 77, Wickets: 2, Wides: 26, No Balls: 2