Home Counties Women's Cricket League | Super 8 Development Group 2
18 May 2025 @ 16:00 | White Post Road
Banbury CC Womens 2nd XI Innings
10.3 Kate Ward: 5 wickets (2.3-0-10-5)
10.3 Kate Ward: 5 wickets (2.3-0-10-5)
Banbury CC Womens 2nd XI
Deddington CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Cross | 5 | 11 | 45.45 | ||
Zoe Pugh | 13 | 10 | 130.00 | ||
Jessica Keen | 20 | 15 | 133.33 | ||
Bella Barnes | 5 | 6 | 83.33 | ||
Charlotte Barnes | 10 | 13 | 76.92 | ||
Holly Rose | 10 | 8 | 125.00 | ||
Isla Cutler | 8 | 8 | 100.00 | ||
Shanna Oliver | 17 | 12 | 141.67 |
EXTRAS: 34 (0b, 26w, 8nb )
Total: 122 ( 16 Overs, 7 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kate Ward | 4 | 0 | 23 | 6 | 0 | 0 | 5.75 |
Sarah Cox | 3 | 0 | 19 | 1 | 4 | 0 | 6.33 |
Charlotte Atkinson | 3 | 0 | 26 | 0 | 2 | 3 | 8.67 |
Joanna Cull | 2 | 0 | 20 | 0 | 10 | 0 | 10.00 |
Karen White | 2 | 0 | 15 | 0 | 6 | 0 | 7.50 |
Lucy Griffiths | 2 | 0 | 19 | 0 | 4 | 1 | 9.50 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 122, Wickets: 7, Wides: 26, No Balls: 8
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joanna Cull | 21 | 13 | 161.54 | ||
Caroline Ward | 12 | 11 | 109.09 | ||
Gillian Taylor-Allen | 11 | 15 | 73.33 | ||
Sarah Cox | 4 | 4 | 100.00 | ||
Lucy Griffiths | 9 | 8 | 112.50 | ||
Charlotte Atkinson | 10 | 16 | 62.50 | ||
Kate Ward | 9 | 12 | 75.00 | ||
Karen White | 5 | 11 | 45.45 |
EXTRAS: 17 (1b, 12w, 4nb )
Total: 98 ( 16 Overs, 1 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Shanna Oliver | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Jessica Keen | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Isla Cutler | 4 | 0 | 20 | 0 | 2 | 0 | 5.00 |
Zoe Pugh | 2 | 0 | 13 | 0 | 8 | 0 | 6.50 |
Holly Rose | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Bella Barnes | 1 | 0 | 5 | 0 | 2 | 1 | 5.00 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 98, Wickets: 1, Wides: 12, No Balls: 4