Home Counties Women's Cricket League | Super 8 Development Group B
08 May 2022 @ 16:20 | Oxford
Oxford CC Womens 2nd XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Smith | 15 | ||||
Lucy Upcroft | 3 | ||||
Lucy Taylor | 12 | ||||
Charlotte Hopkins | 7 | ||||
Kirsty Gregor | 15 | ||||
Roxaana Clayton | 7 | ||||
Claire Caruth | 3 | ||||
Helen Karditsas | 3 |
EXTRAS: 36 (0b, 27w, 8nb )
Total: 101 ( 16 Overs, 2 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rosa Camilleri | 4.0 | 0 | 29 | 0 | 2 | 0 | 7.25 |
Zoe Lee | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Zoe Pugh | 3 | 0 | 22 | 0 | 5 | 0 | 7.33 |
Bethany Bidwell | 4 | 0 | 21 | 2 | 2 | 0 | 5.25 |
Lizzie Tym | 1 | 0 | 10 | 0 | 2 | 3 | 10.00 |
Elaine Huckson | 1 | 0 | 4 | 0 | 2 | 0 | 4.00 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 101, Wickets: 2, Wides: 27, No Balls: 8
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zoe Lee | 0 | ||||
Lizzie Tym | 0 | ||||
Bethany Bidwell | 6 | ||||
Rosa Camilleri | 5 | ||||
Karen Cross | 3 | ||||
Elaine Huckson | 2 | ||||
Zoe Pugh | 1 |
EXTRAS: 44 (6b, 30w, 8nb )
Total: 61 ( 16 Overs, 5 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lucy Taylor | 4 | 0 | 15 | 1 | 12 | 0 | 3.75 |
Charlotte Hopkins | 4 | 3 | 6 | 2 | 0 | 0 | 1.50 |
Roxaana Clayton | 3 | 0 | 7 | 1 | 2 | 0 | 2.33 |
Laura Smith | 2 | 0 | 13 | 0 | 4 | 6 | 6.50 |
Lucy Upcroft | 2 | 0 | 8 | 1 | 4 | 0 | 4.00 |
Claire Caruth | 1 | 0 | 6 | 0 | 6 | 0 | 6.00 |
FIELDING EXTRA RUNS: 6
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 3, Runs: 61, Wickets: 5, Wides: 30, No Balls: 8