Oxfordshire Women and Girls Club Competitions | OCB Women's Indoor League 23/24
27 January 2024 @ 13:00 | Add New Ground
Banbury CC Womens 1st XI
Oxford CC Oxford Kites
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Cross | 15 | 10 | 1 | 0 | 150.00 |
Rosa Camilleri | 15 | 8 | 1 | 0 | 187.50 |
Amelia Merritt | 48 | 19 | 6 | 1 | 252.63 |
Jess Keen | 6 | 4 | 0 | 0 | 150.00 |
Zoe Pugh | 16 | 13 | 4 | 0 | 123.08 |
Charlotte Barnes | 15 | 6 | 0 | 0 | 250.00 |
EXTRAS: 24 (0b, 14w, 10nb )
Total: 139 ( 10.0 Overs, 4 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Felicity Rae-Welsh | 2.0 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Pavana Pillai | 2.0 | 0 | 18 | 0 | 4 | 0 | 9.00 |
Flora Noble | 2.0 | 0 | 27 | 2 | 0 | 2 | 13.50 |
Anna Tait | 1.0 | 0 | 14 | 0 | 0 | 6 | 14.00 |
Rachel Martin | 1.0 | 0 | 19 | 0 | 2 | 2 | 19.00 |
Allison Hood | 2.0 | 0 | 33 | 1 | 8 | 0 | 16.50 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 10.0, Maidens: 0, Runs: 139, Wickets: 4, Wides: 14, No Balls: 10
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Flora Noble | 10 | 11 | 0 | 1 | 90.91 |
Pavana Pillai | 6 | 5 | 0 | 0 | 120.00 |
Felicity Rae-Welsh | 47 | 23 | 5 | 1 | 204.35 |
Anna Tait | 21 | 11 | 1 | 0 | 190.91 |
Rachel Martin | 14 | 8 | 3 | 0 | 175.00 |
Allison Hood | 0 |
EXTRAS: 24 (0b, 16w, 8nb )
Total: 113 ( 10.0 Overs, 8 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2.0 | 0 | 19 | 0 | 0 | 2 | 9.50 |
Jess Keen | 1.0 | 0 | 5 | 1 | 2 | 2 | 5.00 |
Amelia Merritt | 2.0 | 0 | 27 | 0 | 9 | 2 | 13.50 |
Zoe Pugh | 2.0 | 0 | 33 | 1 | 2 | 2 | 16.50 |
Charlotte Barnes | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Rosa Camilleri | 2.0 | 0 | 20 | 2 | 3 | 0 | 10.00 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 4
TOTALS: Overs: 10.0, Maidens: 0, Runs: 113, Wickets: 8, Wides: 16, No Balls: 8