04 August 2024 @ 13:00 | Ermont Way
Oxenford CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Leroy | 14 | 13 | 3 | 0 | 107.69 |
Tracy Kong | 7 | 11 | 1 | 0 | 63.64 |
Lizzie Sanders | 0 | 11 | 0 | 0 | 0.00 |
Zoe Blackwell | 1 | 13 | 0 | 0 | 7.69 |
Aarti Basnyat | 7 | 7 | 1 | 0 | 100.00 |
Becky Hamp | 3 | 17 | 0 | 0 | 17.65 |
Charlotte Pascoe | 13 | 15 | 2 | 0 | 86.67 |
Rosie Wait | 3 | 10 | 0 | 0 | 30.00 |
EXTRAS: 55 (8b, 42w, 2nb )
Total: 103 ( 16.0 Overs, 5 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Bella Barnes | 2.0 | 0 | 17 | 1 | 3 | 0 | 8.50 |
Rhianna Saglani | 3.0 | 0 | 17 | 0 | 14 | 0 | 5.67 |
Jess Keen | 2.0 | 0 | 8 | 2 | 8 | 0 | 4.00 |
Zoe Pugh | 2.0 | 0 | 14 | 0 | 6 | 0 | 7.00 |
Lilly Boyes | 2.0 | 0 | 10 | 0 | 8 | 0 | 5.00 |
Shanna Oliver | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Isla Cutler | 2.0 | 0 | 17 | 0 | 3 | 2 | 8.50 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 2
TOTALS: Overs: 16.0, Maidens: 0, Runs: 103, Wickets: 5, Wides: 42, No Balls: 2
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Cross | 22 | 7 | 314.29 | ||
Karen Cross | 18 | 13 | 138.46 | ||
Jess Keen | 21 | 15 | 140.00 | ||
Bella Barnes | 11 | 9 | 122.22 | ||
Zoe Pugh | 16 | 13 | 123.08 | ||
Lilly Boyes | 15 | 11 | 136.36 | ||
Isla Cutler | 14 | 15 | 93.33 | ||
Shanna Oliver | 14 | 9 | 155.56 | ||
Rhianna Saglani | 0 |
EXTRAS: 54 (0b, 44w, 10nb )
Total: 167 ( 16.0 Overs, 9 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rosie Wait | 4.5 | 0 | 46 | 3 | 25 | 0 | 10.22 |
Aarti Basnyat | 2.0 | 0 | 36 | 2 | 4 | 2 | 18.00 |
Sophia Leroy | 3.0 | 0 | 31 | 0 | 7 | 0 | 10.33 |
Lizzie Sanders | 2.0 | 0 | 15 | 1 | 2 | 0 | 7.50 |
Tracy Kong | 2.0 | 0 | 24 | 0 | 0 | 4 | 12.00 |
Becky Hamp | 2.0 | 0 | 15 | 3 | 2 | 2 | 7.50 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 16.0, Maidens: 0, Runs: 167, Wickets: 9, Wides: 44, No Balls: 10