Home Counties Women's Cricket League | Super 8 Development Cup
09 June 2024 @ 11:00 | Beaconsfield CC
Oxenford CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Leroy | 5 | 14 | 0 | 0 | 35.71 |
Charlotte Pascoe | 8 | 9 | 1 | 0 | 88.89 |
Kehkashan Shah | 11 | 14 | 2 | 0 | 78.57 |
Aarti Basnyat | 3 | 9 | 0 | 0 | 33.33 |
Yaima Bacallao | 7 | 5 | 1 | 0 | 140.00 |
Jessy McCabe | 1 | 12 | 0 | 0 | 8.33 |
Daisy O'Connor | 10 | 9 | 1 | 0 | 111.11 |
Rosie Wait | 3 | 11 | 0 | 0 | 27.27 |
EXTRAS: 45 (8b, 30w, 4nb )
Total: 93 ( 16 Overs, 2 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 3 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Bethany Bidwell | 2 | 0 | 11 | 0 | 4 | 1 | 5.50 |
Shanna Oliver | 2 | 0 | 6 | 0 | 2 | 0 | 3.00 |
Zoe Pugh | 2 | 0 | 19 | 0 | 8 | 0 | 9.50 |
Isla Cutler | 3 | 0 | 9 | 1 | 4 | 1 | 3.00 |
Jess Keen | 2 | 0 | 11 | 0 | 10 | 0 | 5.50 |
Bella Barnes | 2 | 0 | 14 | 0 | 2 | 0 | 7.00 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 93, Wickets: 2, Wides: 30, No Balls: 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bethany Bidwell | 6 | 18 | 1 | 0 | 33.33 |
Zoe Pugh | 3 | 4 | 0 | 0 | 75.00 |
Katie Cross | 3 | 4 | 0 | 0 | 75.00 |
Charlotte Barnes | 9 | 15 | 0 | 0 | 60.00 |
Bella Barnes | 3 | 8 | 0 | 0 | 37.50 |
Jess Keen | 10 | 13 | 1 | 0 | 76.92 |
Shanna Oliver | 10 | 13 | 1 | 0 | 76.92 |
Isla Cutler | 6 | 9 | 1 | 0 | 66.67 |
EXTRAS: 43 (2b, 29w, 12nb )
Total: 93 ( 16 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jessy McCabe | 3 | 0 | 11 | 1 | 4 | 0 | 3.67 |
Daisy O'Connor | 3 | 0 | 15 | 0 | 2 | 1 | 5.00 |
Kehkashan Shah | 4 | 0 | 29 | 0 | 7 | 1 | 7.25 |
Aarti Basnyat | 3 | 0 | 18 | 0 | 6 | 3 | 6.00 |
Rosie Wait | 3 | 0 | 18 | 1 | 10 | 1 | 6.00 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 1
TOTALS: Overs: 16, Maidens: 0, Runs: 93, Wickets: 3, Wides: 29, No Balls: 12