10 July 2022 @ 10:00 | Add New Ground
Oxenford CC Womens 1st XI
Banbury CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daisy O'Connor | 19 | 15 | 4 | 0 | 126.67 |
Kehkashan Shah | 14 | 9 | 3 | 0 | 155.56 |
Tracey Isaac | 6 | 24 | 0 | 0 | 25.00 |
Charlotte Pascoe | 7 | 9 | 1 | 0 | 77.78 |
Michelle Pearson | 21 | 13 | 4 | 0 | 161.54 |
Sophia Leroy | 7 | 11 | 0 | 0 | 63.64 |
Aarti Basnyat | 2 | 15 | 0 | 0 | 13.33 |
Anusha Puttamraju | 0 |
EXTRAS: 41 (13b, 20w, 4nb )
Total: 117 ( 16.0 Overs, 5 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 4.0 | 0 | 21 | 1 | 0 | 2 | 5.25 |
Rosa Camilleri | 3.0 | 0 | 31 | 1 | 12 | 0 | 10.33 |
Bethany Bidwell | 3.0 | 0 | 10 | 1 | 4 | 0 | 3.33 |
Charlotte Boland | 4.0 | 0 | 21 | 1 | 2 | 2 | 5.25 |
Alfie Buckmaster | 2.0 | 0 | 17 | 0 | 2 | 0 | 8.50 |
FIELDING EXTRA RUNS: 13
NON BOWLER WICKETS: 1
TOTALS: Overs: 16.0, Maidens: 0, Runs: 117, Wickets: 5, Wides: 20, No Balls: 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rosa Camilleri | 8 | 16 | 1 | 0 | 50.00 |
Bethany Bidwell | 4 | 8 | 1 | 0 | 50.00 |
Katie Cross | 19 | 26 | 4 | 0 | 73.08 |
Karen Cross | 5 | 10 | 1 | 0 | 50.00 |
Charlotte Boland | 11 | 8 | 2 | 0 | 137.50 |
Lizzie Tym | 11 | 16 | 2 | 0 | 68.75 |
Alfie Buckmaster | 6 | 12 | 1 | 0 | 50.00 |
Chelsea Preedy | 0 |
EXTRAS: 31 (8b, 22w, 0nb )
Total: 95 ( 16.0 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sophia Leroy | 3.0 | 0 | 20 | 1 | 4 | 0 | 6.67 |
Daisy O'Connor | 3.0 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Kehkashan Shah | 2.0 | 0 | 7 | 0 | 2 | 0 | 3.50 |
Anusha Puttamraju | 3.0 | 0 | 14 | 1 | 8 | 0 | 4.67 |
Tracey Isaac | 2.0 | 0 | 13 | 1 | 2 | 0 | 6.50 |
Aarti Basnyat | 2.0 | 0 | 15 | 1 | 4 | 0 | 7.50 |
Michelle Pearson | 1.0 | 0 | 7 | 1 | 2 | 0 | 7.00 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 16.0, Maidens: 0, Runs: 95, Wickets: 6, Wides: 22, No Balls: 0