Home Counties Women's Cricket League | Super 8 Development Group B
15 May 2022 @ 11:30 | Banbury
Banbury CC Womens 1st XI
Freeland CC Womens 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Unsure | 6 | ||||
Unsure | 0 | ||||
Charlotte Boland | 10 | ||||
Unsure | 4 | ||||
Unsure | 8 | ||||
Unsure | 7 | ||||
Harriet Boland | 3 | ||||
Unsure | 1 |
EXTRAS: 32 (15b, 10w, 6nb )
Total: 71 ( 16 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Megan Lovick | 4 | 1 | 7 | 1 | 0 | 0 | 1.75 |
Carys Owen | 4 | 0 | 7 | 1 | 0 | 2 | 1.75 |
Sarah Stallwood | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Ella Bishop | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Matilda Bishop | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Bex Wells | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Claire Moss | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
FIELDING EXTRA RUNS: 15
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 1, Runs: 71, Wickets: 3, Wides: 10, No Balls: 6
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Stallwood | 10 | ||||
Bex Wells | 7 | ||||
Ella Bishop | 2 | ||||
Matilda Bishop | 2 | ||||
Carys Owen | 8 | ||||
Beth Soanes | 4 | ||||
Megan Lovick | 4 | ||||
Claire Moss | 3 |
EXTRAS: 42 (7b, 28w, 6nb )
Total: 82 ( 16 Overs, 5 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Unsure | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |
Unsure | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Charlotte Boland | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
Unsure | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Unsure | 3 | 0 | 10 | 2 | 0 | 0 | 3.33 |
Unsure | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
FIELDING EXTRA RUNS: 7
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 82, Wickets: 5, Wides: 28, No Balls: 6