Oxfordshire Cricket Club Competitions | U11 Softball Pairs Pool 1
09 June 2024 @ 10:00
Kidlington CC Under 11
Banbury CC Under 11
Batter | R | B | 4s | 6s | SR |
---|
EXTRAS: (b, w, nb )
Total: 344 ( Overs, 8 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ashton L | 2 | 0 | 16 | 2 | 1 | 2 | 8.00 |
Milo Corley | 2 | 0 | 17 | 1 | 3 | 0 | 8.50 |
Jack Grant | 2 | 0 | 14 | 1 | 1 | 2 | 7.00 |
Harry Martin | 2 | 0 | 19 | 1 | 3 | 1 | 9.50 |
Lucas A | 2 | 0 | 9 | 1 | 2 | 0 | 4.50 |
Sam Waters | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Izzy L | 2 | 0 | 16 | 0 | 1 | 0 | 8.00 |
Freddie C | 2 | 0 | 23 | 0 | 2 | 4 | 11.50 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 1
TOTALS: Overs: , Maidens: 0, Runs: 344, Wickets: 8, Wides: , No Balls:
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashton L | 9 | ||||
Milo Corley | 8 | ||||
Jack Grant | 8 | ||||
Harry Martin | 8 | ||||
Lucas A | 13 | ||||
Sam Waters | 14 | ||||
Izzy L | 14 | ||||
Freddie C | 12 |
EXTRAS: (b, w, nb )
Total: 323 ( 20 Overs, 7 Wickets )