Oxfordshire Cricket Club Competitions | U11 Softball Pairs Pool 1
16 June 2024 @ 10:00
Banbury CC Under 11
Cropredy CC Under 11
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lucas A | 11 | ||||
Matteo G | 0 | ||||
Luke T | 0 | ||||
Harry Martin | 4 | ||||
Millie C | 0 | ||||
Imogen M | 0 | ||||
Freddie C | 2 | ||||
Izzy L | 2 |
EXTRAS: (b, w, nb )
Total: 286 ( 16 Overs, 4 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Unsure | 16 | 1 | 86 | 4 | 24 | 8 | 5.38 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 1, Runs: 286, Wickets: 4, Wides: , No Balls:
Batter | R | B | 4s | 6s | SR |
---|
EXTRAS: (b, w, nb )
Total: 307 ( Overs, 7 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lucas A | 2 | 0 | 11 | 0 | 3 | 1 | 5.50 |
Matteo G | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Luke T | 2 | 0 | 19 | 0 | 3 | 3 | 9.50 |
Harry Martin | 2 | 0 | 22 | 1 | 3 | 0 | 11.00 |
Millie C | 2 | 0 | 6 | 3 | 2 | 0 | 3.00 |
Imogen M | 2 | 0 | 15 | 0 | 1 | 3 | 7.50 |
Freddie C | 2 | 0 | 15 | 1 | 1 | 4 | 7.50 |
Izzy L | 2 | 0 | 5 | 2 | 0 | 2 | 2.50 |
FIELDING EXTRA RUNS:
NON BOWLER WICKETS: 0
TOTALS: Overs: , Maidens: 0, Runs: 307, Wickets: 7, Wides: , No Balls: