Cherwell League | Division 1
05 July 2025 @ 12:30 | White Post Road
Buckingham Town CC 1st XI Innings
15.6 Buckingham Town CC 1st XI: 50 runs in 15.5 overs, 74 minutes, 3 extras
25.6 4th Wicket: 50 runs in 70 balls, 45 minutes, Adam King 27 (42), Prathamesh Bhopale 21 (28), 2 extras
27.1 Buckingham Town CC 1st XI: 100 runs in 27.1 overs, 119 minutes, 3 extras
36.2 Adam King: 50 runs in 81 balls, 83 minutes (5x4)
39.4 Buckingham Town CC 1st XI: 150 runs in 39.4 overs, 156 minutes, 8 extras
46.4 6th Wicket: 50 runs in 44 balls, 23 minutes, Adam King 19 (16), Kyle Christie 33 (28), 0 extras
46.4 Buckingham Town CC 1st XI: 200 runs in 46.4 overs, 177 minutes, 8 extras
52.5 Kyle Christie: 50 runs in 42 balls, 45 minutes (3x4, 3x6)
Banbury CC 2nd XI Innings
11.3 Banbury CC 2nd XI: 50 runs in 11.3 overs, 50 minutes, 10 extras
19.3 3rd Wicket: 50 runs in 95 balls, 65 minutes, James Mokler 15 (44), Ben Miller 35 (51), 1 extra
25.3 Ben Miller: 50 runs in 74 balls, 88 minutes (5x4)
25.5 Banbury CC 2nd XI: 100 runs in 25.5 overs, 106 minutes, 11 extras
36.5 Banbury CC 2nd XI: 150 runs in 36.5 overs, 144 minutes, 15 extras
15.6 Buckingham Town CC 1st XI: 50 runs in 15.5 overs, 74 minutes, 3 extras
25.6 4th Wicket: 50 runs in 70 balls, 45 minutes, Adam King 27 (42), Prathamesh Bhopale 21 (28), 2 extras
27.1 Buckingham Town CC 1st XI: 100 runs in 27.1 overs, 119 minutes, 3 extras
36.2 Adam King: 50 runs in 81 balls, 83 minutes (5x4)
39.4 Buckingham Town CC 1st XI: 150 runs in 39.4 overs, 156 minutes, 8 extras
46.4 6th Wicket: 50 runs in 44 balls, 23 minutes, Adam King 19 (16), Kyle Christie 33 (28), 0 extras
46.4 Buckingham Town CC 1st XI: 200 runs in 46.4 overs, 177 minutes, 8 extras
52.5 Kyle Christie: 50 runs in 42 balls, 45 minutes (3x4, 3x6)
Banbury CC 2nd XI Innings
11.3 Banbury CC 2nd XI: 50 runs in 11.3 overs, 50 minutes, 10 extras
19.3 3rd Wicket: 50 runs in 95 balls, 65 minutes, James Mokler 15 (44), Ben Miller 35 (51), 1 extra
25.3 Ben Miller: 50 runs in 74 balls, 88 minutes (5x4)
25.5 Banbury CC 2nd XI: 100 runs in 25.5 overs, 106 minutes, 11 extras
36.5 Banbury CC 2nd XI: 150 runs in 36.5 overs, 144 minutes, 15 extras
Buckingham Town CC 1st XI
Banbury CC 2nd XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Thatcher
ct Shazad Rana b Liam Manley | 4 | 20 | 1 | 0 | 20.00 |
Araash Raheja
ct Freddie Crook b Harvey Julyan | 32 | 40 | 4 | 1 | 80.00 |
Yash Deswal
lbw b Liam Manley | 4 | 27 | 0 | 0 | 14.81 |
Adam King
ct Freddie Crook b Liam Manley | 75 | 109 | 8 | 0 | 68.81 |
Prathamesh Bhopale
b Freddie Crook | 27 | 36 | 2 | 0 | 75.00 |
Rahil Zaman
b Freddie Crook | 17 | 29 | 2 | 0 | 58.62 |
Kyle Christie
not out | 51 | 43 | 3 | 3 | 118.60 |
Thomas Woodham
ct Jack Lambden b Harvey Julyan | 10 | 18 | 0 | 0 | 55.56 |
Bhargav Sai Ramesh Babu Sure
not out | 1 | 1 | 0 | 0 | 100.00 |
Saqib Hussain
did not bat | |||||
James Gear
did not bat |
EXTRAS: 10 (8b, 1w, 0nb )
Total: 231 ( 53 Overs, 7 Wickets )
Fall of Wickets
8-1 Matthew Thatcher (Araash Raheja 4*) 40-2 Araash Raheja (Yash Deswal 3*) 42-3 Yash Deswal (Adam King 1*) 110-4 Prathamesh Bhopale (Adam King 40*) 148-5 Rahil Zaman (Adam King 56*) 201-6 Adam King (Kyle Christie 34*) 220-7 Thomas Woodham (Kyle Christie 43*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Liam Manley | 12 | 3 | 43 | 3 | 0 | 0 | 3.58 |
Harvey Julyan | 8 | 3 | 27 | 2 | 0 | 0 | 3.38 |
Will Rorich | 6 | 1 | 21 | 0 | 1 | 0 | 3.50 |
Ben Maddison | 17 | 1 | 70 | 0 | 0 | 0 | 4.12 |
Freddie Crook | 10 | 0 | 61 | 2 | 0 | 0 | 6.10 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 53, Maidens: 8, Runs: 231, Wickets: 7, Wides: 1, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Simpson
ct Prathamesh Bhopale b Kyle Christie | 11 | 13 | 2 | 0 | 84.62 |
Jack Lambden
lbw b Kyle Christie | 4 | 8 | 1 | 0 | 50.00 |
James Mokler
b James Gear | 22 | 53 | 3 | 0 | 41.51 |
Ben Miller
ct Adam King b Kyle Christie | 85 | 111 | 7 | 1 | 76.58 |
Shazad Rana
ct Adam King b James Gear | 13 | 31 | 2 | 0 | 41.94 |
Ben Cross
lbw b Kyle Christie | 10 | 17 | 1 | 0 | 58.82 |
Freddie Crook
not out | 8 | 29 | 1 | 0 | 27.59 |
Liam Manley
lbw b Bhargav Sai Ramesh Babu Sure | 5 | 12 | 1 | 0 | 41.67 |
Harvey Julyan
not out | 3 | 8 | 0 | 0 | 37.50 |
Ben Maddison
did not bat | |||||
Will Rorich
did not bat |
EXTRAS: 15 (9b, 3w, 0nb )
Total: 176 ( 47 Overs, 7 Wickets )
Fall of Wickets
22-1 Richard Simpson (Jack Lambden 4*) 24-2 Jack Lambden (James Mokler 0*) 96-3 James Mokler (Ben Miller 48*) 130-4 Shazad Rana (Ben Miller 65*) 159-5 Ben Miller (Ben Cross 9*) 162-6 Ben Cross (Freddie Crook 2*) 167-7 Liam Manley (Freddie Crook 2*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Saqib Hussain | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Kyle Christie | 9 | 1 | 27 | 4 | 3 | 0 | 3.00 |
Araash Raheja | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 |
James Gear | 14 | 2 | 54 | 2 | 0 | 0 | 3.86 |
Bhargav Sai Ramesh Babu Sure | 13 | 1 | 40 | 1 | 0 | 0 | 3.08 |
FIELDING EXTRA RUNS: 9
NON BOWLER WICKETS: 0
TOTALS: Overs: 47, Maidens: 5, Runs: 176, Wickets: 7, Wides: 3, No Balls: 0