20 September 2020 @ 00:00 | White Post Road
Banbury CC 1st XI Innings
4.5 1st Wicket: 50 runs in 32 balls, 18 minutes, Joe White 16 (11), Oliver Clarke 30 (17), 5 extras
4.5 Banbury CC 1st XI: 50 runs in 4.4 overs, 18 minutes, 5 extras
11.3 Banbury CC 1st XI: 100 runs in 11.3 overs, 44 minutes, 8 extras
14.1 2nd Wicket: 50 runs in 45 balls, 23 minutes, Joe White 19 (23), Lloyd Sabin 29 (20), 2 extras
15.6 Lloyd Sabin: 50 runs in 29 balls, 29 minutes (3x4, 4x6)
17.5 Banbury CC 1st XI: 150 runs in 17.5 overs, 68 minutes, 10 extras
Oxford Downs CC 1st XI Innings
6.4 1st Wicket: 50 runs in 40 balls, 20 minutes, Freddie Smith 25 (24), James Ellwood 26 (16), 0 extras
6.4 Oxford Downs CC 1st XI: 50 runs in 6.4 overs, 20 minutes, 0 extras
15.1 Oxford Downs CC 1st XI: 100 runs in 15.1 overs, 52 minutes, 5 extras
19.6 Oxford Downs CC 1st XI: 150 runs in 19.5 overs, 72 minutes, 7 extras
4.5 1st Wicket: 50 runs in 32 balls, 18 minutes, Joe White 16 (11), Oliver Clarke 30 (17), 5 extras
4.5 Banbury CC 1st XI: 50 runs in 4.4 overs, 18 minutes, 5 extras
11.3 Banbury CC 1st XI: 100 runs in 11.3 overs, 44 minutes, 8 extras
14.1 2nd Wicket: 50 runs in 45 balls, 23 minutes, Joe White 19 (23), Lloyd Sabin 29 (20), 2 extras
15.6 Lloyd Sabin: 50 runs in 29 balls, 29 minutes (3x4, 4x6)
17.5 Banbury CC 1st XI: 150 runs in 17.5 overs, 68 minutes, 10 extras
Oxford Downs CC 1st XI Innings
6.4 1st Wicket: 50 runs in 40 balls, 20 minutes, Freddie Smith 25 (24), James Ellwood 26 (16), 0 extras
6.4 Oxford Downs CC 1st XI: 50 runs in 6.4 overs, 20 minutes, 0 extras
15.1 Oxford Downs CC 1st XI: 100 runs in 15.1 overs, 52 minutes, 5 extras
19.6 Oxford Downs CC 1st XI: 150 runs in 19.5 overs, 72 minutes, 7 extras
Banbury CC 1st XI
Oxford Downs CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe White
lbw b Gus Watts | 42 | 42 | 5 | 1 | 100.00 |
Oliver Clarke
ct & b Tom Costley | 41 | 28 | 4 | 2 | 146.43 |
Lloyd Sabin
lbw b Matt Warner | 53 | 32 | 3 | 4 | 165.63 |
Charles Hill
not out | 10 | 10 | 0 | 0 | 100.00 |
David Eaton
ct Will Watts b Tom Costley | 5 | 3 | 1 | 0 | 166.67 |
Shazad Rana
not out | 8 | 5 | 0 | 1 | 160.00 |
Alistair Short
did not bat | |||||
Joe Thomas
did not bat | |||||
Oliver Wright
did not bat | |||||
Ben Cross
did not bat | |||||
Charlie Hazelgrove
did not bat |
EXTRAS: 10 (0b, 7w, 0nb )
Total: 169 ( 20 Overs, 4 Wickets )
Fall of Wickets
64-1 Oliver Clarke (Joe White 16*) 145-2 Joe White (Lloyd Sabin 52*) 149-3 Lloyd Sabin (Charlie Hill 3*) 154-4 David Eaton (Charlie Hill 3*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Lawrence Brock | 3 | 0 | 29 | 0 | 4 | 0 | 9.67 |
Matt Warner | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Will Watts | 3 | 0 | 32 | 0 | 1 | 0 | 10.67 |
Tom Costley | 4 | 0 | 17 | 2 | 1 | 0 | 4.25 |
Ethan Davie | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Gus Watts | 3 | 0 | 16 | 1 | 1 | 0 | 5.33 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 0
TOTALS: Overs: 20, Maidens: 0, Runs: 169, Wickets: 4, Wides: 7, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Freddie Smith
run out Lloyd Sabin | 30 | 31 | 4 | 0 | 96.77 |
James Ellwood
st Shazad Rana b Oliver Clarke | 33 | 26 | 5 | 0 | 126.92 |
George Sandbach
ct Lloyd Sabin b Charlie Hill | 3 | 9 | 0 | 0 | 33.33 |
Curtly Slatter
ct Joe Thomas b Oliver Wright | 20 | 23 | 1 | 0 | 86.96 |
Tom Costley
b Oliver Wright | 28 | 17 | 2 | 2 | 164.71 |
Matt Warner
not out | 27 | 12 | 1 | 2 | 225.00 |
Frankie Crouch
not out | 4 | 3 | 0 | 0 | 133.33 |
Ethan Davie
did not bat | |||||
Lawrence Brock
did not bat | |||||
Will Watts
did not bat | |||||
Gus Watts
did not bat |
EXTRAS: 7 (0b, 3w, 1nb )
Total: 152 ( 20 Overs, 5 Wickets )
Fall of Wickets
59-1 Freddie Smith (James Ellwood 29*) 67-2 George Sandbach (James Ellwood 32*) 68-3 James Ellwood (Curtly Slatter 0*) 115-4 Tom Costley (Curtly Slatter 16*) 122-5 Curtly Slatter (Matt Warner 3*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Oliver Wright | 4 | 0 | 27 | 2 | 1 | 0 | 6.75 |
David Eaton | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
Joe Thomas | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Oliver Clarke | 4 | 0 | 29 | 1 | 2 | 0 | 7.25 |
Lloyd Sabin | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Charles Hill | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 20, Maidens: 0, Runs: 152, Wickets: 5, Wides: 3, No Balls: 1