Home Counties Premier Cricket League | Division 1
28 May 2022 @ 11:30 | White Post Road
Banbury CC 1st XI Innings
12.6 Banbury CC 1st XI: 50 runs in 12.5 overs, 58 minutes, 10 extras
21.5 2nd Wicket: 50 runs in 64 balls, 36 minutes, Richard Simpson 15 (27), Kieran Coyne 22 (37), 15 extras
23.3 Banbury CC 1st XI: 100 runs in 23.2 overs, 90 minutes, 21 extras
37.1 Kieran Coyne: 50 runs in 88 balls, 86 minutes (4x4)
38.2 Banbury CC 1st XI: 150 runs in 38.2 overs, 142 minutes, 25 extras
41.1 3rd Wicket: 50 runs in 84 balls, 44 minutes, Kieran Coyne 23 (42), Waqas Hussain 24 (42), 4 extras
45.3 Banbury CC 1st XI: 200 runs in 45.3 overs, 167 minutes, 30 extras
45.4 Waqas Hussain: 50 runs in 57 balls, 59 minutes (3x4, 2x6)
Datchet CC 1st XI Innings
9.2 Datchet CC 1st XI: 50 runs in 9.2 overs, 35 minutes, 6 extras
20.6 Datchet CC 1st XI: 100 runs in 21.0 overs, 76 minutes, 6 extras
35.2 Datchet CC 1st XI: 150 runs in 35.2 overs, 135 minutes, 11 extras
42.4 Sean Solia: 50 runs in 65 balls, 105 minutes (5x4)
12.6 Banbury CC 1st XI: 50 runs in 12.5 overs, 58 minutes, 10 extras
21.5 2nd Wicket: 50 runs in 64 balls, 36 minutes, Richard Simpson 15 (27), Kieran Coyne 22 (37), 15 extras
23.3 Banbury CC 1st XI: 100 runs in 23.2 overs, 90 minutes, 21 extras
37.1 Kieran Coyne: 50 runs in 88 balls, 86 minutes (4x4)
38.2 Banbury CC 1st XI: 150 runs in 38.2 overs, 142 minutes, 25 extras
41.1 3rd Wicket: 50 runs in 84 balls, 44 minutes, Kieran Coyne 23 (42), Waqas Hussain 24 (42), 4 extras
45.3 Banbury CC 1st XI: 200 runs in 45.3 overs, 167 minutes, 30 extras
45.4 Waqas Hussain: 50 runs in 57 balls, 59 minutes (3x4, 2x6)
Datchet CC 1st XI Innings
9.2 Datchet CC 1st XI: 50 runs in 9.2 overs, 35 minutes, 6 extras
20.6 Datchet CC 1st XI: 100 runs in 21.0 overs, 76 minutes, 6 extras
35.2 Datchet CC 1st XI: 150 runs in 35.2 overs, 135 minutes, 11 extras
42.4 Sean Solia: 50 runs in 65 balls, 105 minutes (5x4)
Banbury CC 1st XI
Datchet CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
ct Joe Barrett b Steven Naylor | 13 | 34 | 1 | 0 | 38.24 |
Richard Simpson
ct Billy Mead b Sulaiman Akhtar | 45 | 77 | 3 | 0 | 58.44 |
Kieran Coyne
ct Joseph Thomas b Oliver Smithson | 69 | 111 | 5 | 0 | 62.16 |
Waqas Hussan
ct & b Oliver Smithson | 51 | 59 | 3 | 2 | 86.44 |
Oliver Clarke
not out | 24 | 11 | 2 | 1 | 218.18 |
Joe White
run out Sean Solia | 6 | 3 | 1 | 0 | 200.00 |
Charles Hill
ct Sean Solia b Oliver Smithson | 0 | 1 | 0 | 0 | 0.00 |
David Eaton
not out | 10 | 6 | 1 | 0 | 166.67 |
Shazad Rana
did not bat | |||||
Oliver Wright
did not bat | |||||
Joe Thomas
did not bat |
EXTRAS: 30 (6b, 16w, 2nb )
Total: 248 ( 50 Overs, 6 Wickets )
Fall of Wickets
39-1 Lloyd Sabin (Richard Simpson 22*) 112-2 Richard Simpson (Kieran Coyne 32*) 207-3 Kieran Coyne (Waqas Hussain 50*) 210-4 Waqas Hussain (Oliver Clarke 2*) 220-5 Joe White (Oliver Clarke 6*) 226-6 Charlie Hill (Oliver Clarke 12*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Oliver Smithson | 10 | 1 | 32 | 3 | 1 | 0 | 3.20 |
Sean Solia | 10 | 0 | 76 | 0 | 1 | 0 | 7.60 |
Steven Naylor | 10 | 0 | 54 | 1 | 9 | 0 | 5.40 |
Joe Barrett | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Ben Brookes | 10 | 2 | 19 | 0 | 0 | 0 | 1.90 |
Sulaiman Akhtar | 9 | 0 | 47 | 1 | 5 | 0 | 5.22 |
FIELDING EXTRA RUNS: 6
NON BOWLER WICKETS: 1
TOTALS: Overs: 50, Maidens: 3, Runs: 248, Wickets: 6, Wides: 16, No Balls: 2
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Barrett
ct Joe White b David Eaton | 26 | 31 | 3 | 1 | 83.87 |
Calvin Dickinson
ct Charlie Hill b Oliver Clarke | 32 | 37 | 4 | 2 | 86.49 |
Billy Mead
b Charlie Hill | 22 | 50 | 2 | 0 | 44.00 |
Sean Solia
b Waqas Hussain | 55 | 68 | 6 | 0 | 80.88 |
Ben Brookes
b David Eaton | 0 | 3 | 0 | 0 | 0.00 |
Steven Naylor
ct Lloyd Sabin b David Eaton | 12 | 18 | 1 | 0 | 66.67 |
Joseph Thomas
lbw b Joe Thomas | 7 | 9 | 1 | 0 | 77.78 |
Hassan Ahmed
b Oliver Clarke | 3 | 14 | 0 | 0 | 21.43 |
Sulaiman Akhtar
lbw b Lloyd Sabin | 0 | 2 | 0 | 0 | 0.00 |
Charlie Shipperley
b Waqas Hussain | 20 | 23 | 4 | 0 | 86.96 |
Oliver Smithson
not out | 2 | 5 | 0 | 0 | 40.00 |
EXTRAS: 15 (3b, 10w, 0nb )
Total: 194 ( 43.2 Overs, 10 Wickets )
Fall of Wickets
41-1 Joe Barrett (Calvin Dickinson 9*) 77-2 Calvin Dickinson (Billy Mead 13*) 101-3 Billy Mead (Sean Solia 15*) 102-4 Ben Brookes (Sean Solia 16*) 118-5 Steven Naylor (Sean Solia 20*) 132-6 Joseph Thomas (Sean Solia 24*) 139-7 Hassan Ahmed (Sean Solia 26*) 140-8 Sulaiman Akhtar (Sean Solia 27*) 183-9 Charlie Shipperley (Sean Solia 46*) 194-10 Sean Solia (Oliver Smithson 2*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
David Eaton | 10 | 1 | 32 | 3 | 5 | 0 | 3.20 |
Oliver Wright | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Joe Thomas | 6 | 0 | 45 | 1 | 2 | 0 | 7.50 |
Charles Hill | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 |
Oliver Clarke | 9 | 1 | 31 | 2 | 1 | 0 | 3.44 |
Lloyd Sabin | 3 | 0 | 17 | 1 | 2 | 0 | 5.67 |
Waqas Hussan | 1.2 | 0 | 5 | 2 | 0 | 0 | 4.17 |
FIELDING EXTRA RUNS: 3
NON BOWLER WICKETS: 0
TOTALS: Overs: 43.2, Maidens: 3, Runs: 194, Wickets: 10, Wides: 10, No Balls: 0