Home Counties Premier Cricket League | Division 1
07 May 2022 @ 11:30 | Butts Way
Aston Rowant CC 1st XI Innings
14.4 Aston Rowant CC 1st XI: 50 runs in 14.4 overs, 54 minutes, 4 extras
31.3 Aston Rowant CC 1st XI: 100 runs in 31.3 overs, 121 minutes, 12 extras
34.3 6th Wicket: 50 runs in 75 balls, 55 minutes, Joshua Smith 22 (33), Christopher Watling 18 (42), 11 extras
35.5 Joshua Smith: 50 runs in 73 balls, 97 minutes (3x4, 1x6)
37.3 Aston Rowant CC 1st XI: 150 runs in 37.3 overs, 149 minutes, 20 extras
41.2 6th Wicket: 100 runs in 117 balls, 81 minutes, Joshua Smith 48 (53), Christopher Watling 37 (64), 16 extras
44.2 Aston Rowant CC 1st XI: 200 runs in 44.2 overs, 173 minutes, 27 extras
Banbury CC 1st XI Innings
14.6 Banbury CC 1st XI: 50 runs in 15.0 overs, 54 minutes, 0 extras
21.6 2nd Wicket: 50 runs in 85 balls, 45 minutes, Lloyd Sabin 28 (46), Kieran Coyne 18 (39), 4 extras
27.3 Banbury CC 1st XI: 100 runs in 27.3 overs, 100 minutes, 4 extras
28.5 Lloyd Sabin: 50 runs in 86 balls, 102 minutes (5x4, 1x6)
35.6 3rd Wicket: 50 runs in 59 balls, 27 minutes, Lloyd Sabin 18 (26), Waqas Hussain 35 (33), 0 extras
35.6 Banbury CC 1st XI: 150 runs in 36.0 overs, 122 minutes, 4 extras
39.3 Waqas Hussain: 50 runs in 43 balls, 43 minutes (6x4, 1x6)
40.1 3rd Wicket: 100 runs in 86 balls, 47 minutes, Lloyd Sabin 29 (39), Waqas Hussain 67 (47), 4 extras
41.1 Banbury CC 1st XI: 200 runs in 41.1 overs, 146 minutes, 8 extras
14.4 Aston Rowant CC 1st XI: 50 runs in 14.4 overs, 54 minutes, 4 extras
31.3 Aston Rowant CC 1st XI: 100 runs in 31.3 overs, 121 minutes, 12 extras
34.3 6th Wicket: 50 runs in 75 balls, 55 minutes, Joshua Smith 22 (33), Christopher Watling 18 (42), 11 extras
35.5 Joshua Smith: 50 runs in 73 balls, 97 minutes (3x4, 1x6)
37.3 Aston Rowant CC 1st XI: 150 runs in 37.3 overs, 149 minutes, 20 extras
41.2 6th Wicket: 100 runs in 117 balls, 81 minutes, Joshua Smith 48 (53), Christopher Watling 37 (64), 16 extras
44.2 Aston Rowant CC 1st XI: 200 runs in 44.2 overs, 173 minutes, 27 extras
Banbury CC 1st XI Innings
14.6 Banbury CC 1st XI: 50 runs in 15.0 overs, 54 minutes, 0 extras
21.6 2nd Wicket: 50 runs in 85 balls, 45 minutes, Lloyd Sabin 28 (46), Kieran Coyne 18 (39), 4 extras
27.3 Banbury CC 1st XI: 100 runs in 27.3 overs, 100 minutes, 4 extras
28.5 Lloyd Sabin: 50 runs in 86 balls, 102 minutes (5x4, 1x6)
35.6 3rd Wicket: 50 runs in 59 balls, 27 minutes, Lloyd Sabin 18 (26), Waqas Hussain 35 (33), 0 extras
35.6 Banbury CC 1st XI: 150 runs in 36.0 overs, 122 minutes, 4 extras
39.3 Waqas Hussain: 50 runs in 43 balls, 43 minutes (6x4, 1x6)
40.1 3rd Wicket: 100 runs in 86 balls, 47 minutes, Lloyd Sabin 29 (39), Waqas Hussain 67 (47), 4 extras
41.1 Banbury CC 1st XI: 200 runs in 41.1 overs, 146 minutes, 8 extras
Aston Rowant CC 1st XI
Banbury CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Condon
b Joe Thomas | 15 | 32 | 2 | 0 | 46.88 |
Oliver Ebsworth-Burland
ct Shazad Rana b Charlie Hill | 22 | 29 | 4 | 0 | 75.86 |
James Coles
lbw b Charlie Hill | 0 | 1 | 0 | 0 | 0.00 |
Hayden Rossouw
run out Oliver Clarke | 7 | 21 | 0 | 0 | 33.33 |
Joshua Smith
b Joe Thomas | 93 | 105 | 7 | 1 | 88.57 |
Will Sutcliffe
b Oliver Wright | 2 | 16 | 0 | 0 | 12.50 |
Christopher Watling
st Shazad Rana b Oliver Clarke | 38 | 66 | 3 | 0 | 57.58 |
Ben Le Bas
not out | 43 | 31 | 2 | 0 | 138.71 |
Leo Bethell
not out | 1 | 1 | 0 | 0 | 100.00 |
Maximillian Mannering
did not bat | |||||
karl penhale
did not bat |
EXTRAS: 27 (0b, 17w, 4nb )
Total: 248 ( 50 Overs, 7 Wickets )
Fall of Wickets
38-1 Thomas Condon (Oliver Ebsworth-Burland 19*) 39-2 James Coles (Oliver Ebsworth-Burland 20*) 42-3 Oliver Ebsworth-Burland (Hayden Rossouw 1*) 59-4 Hayden Rossouw (Joshua Smith 11*) 77-5 Will Sutcliffe (Joshua Smith 25*) 183-6 Christopher Watling (Joshua Smith 77*) 228-7 Joshua Smith (Ben Le Bas 24*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Oliver Wright | 9 | 1 | 38 | 1 | 2 | 1 | 4.22 |
Charles Hill | 10 | 1 | 34 | 2 | 0 | 0 | 3.40 |
Joe Thomas | 7 | 0 | 57 | 2 | 5 | 0 | 8.14 |
David Eaton | 10 | 1 | 22 | 0 | 0 | 0 | 2.20 |
Kieran Coyne | 6 | 0 | 36 | 0 | 1 | 0 | 6.00 |
Waqas Hussan | 2 | 0 | 15 | 0 | 7 | 0 | 7.50 |
Oliver Clarke | 6 | 0 | 40 | 1 | 2 | 1 | 6.67 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 50, Maidens: 3, Runs: 248, Wickets: 7, Wides: 17, No Balls: 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
lbw b Ben Le Bas | 75 | 119 | 7 | 1 | 63.03 |
Richard Simpson
ct Oliver Ebsworth-Burland b Leo Bethell | 22 | 28 | 3 | 0 | 78.57 |
Kieran Coyne
ct Maximillian Mannering b Ben Le Bas | 25 | 51 | 1 | 0 | 49.02 |
Waqas Hussan
b Maximillian Mannering | 74 | 55 | 7 | 3 | 134.55 |
Oliver Clarke
run out James Coles | 21 | 26 | 1 | 0 | 80.77 |
Joe White
b Leo Bethell | 10 | 14 | 0 | 0 | 71.43 |
Charles Hill
not out | 5 | 7 | 0 | 0 | 71.43 |
David Eaton
run out Ben Le Bas | 1 | 1 | 0 | 0 | 100.00 |
Shazad Rana
not out | 1 | 1 | 0 | 0 | 100.00 |
Oliver Wright
did not bat | |||||
Joe Thomas
did not bat |
EXTRAS: 11 (2b, 4w, 4nb )
Total: 245 ( 50 Overs, 7 Wickets )
Fall of Wickets
30-1 Richard Simpson (Lloyd Sabin 8*) 97-2 Kieran Coyne (Lloyd Sabin 46*) 198-3 Lloyd Sabin (Waqas Hussain 68*) 214-4 Waqas Hussain (Oliver Clarke 9*) 229-5 Joe White (Oliver Clarke 13*) 242-6 Oliver Clarke (Charlie Hill 4*) 243-7 David Eaton (Charlie Hill 4*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
karl penhale | 10 | 0 | 41 | 0 | 1 | 0 | 4.10 |
Leo Bethell | 10 | 0 | 53 | 2 | 1 | 1 | 5.30 |
James Coles | 10 | 0 | 43 | 0 | 1 | 0 | 4.30 |
Ben Le Bas | 10 | 0 | 41 | 2 | 1 | 0 | 4.10 |
Maximillian Mannering | 10 | 0 | 64 | 1 | 0 | 1 | 6.40 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 2
TOTALS: Overs: 50, Maidens: 0, Runs: 245, Wickets: 7, Wides: 4, No Balls: 4