Home Counties Women's Cricket League | Super 8 Development Group 4
04 June 2023 @ 11:00 | Castlethorpe
Banbury CC Womens 1st XI
Stony Stratford CC Womens 2nd XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rosa Camilleri | 10 | 25 | 0 | 0 | 40.00 |
Bella Barnes | 5 | 8 | 0 | 0 | 62.50 |
Lilly Boyes | 3 | 12 | 0 | 0 | 25.00 |
Jess Keen | 9 | 11 | 1 | 0 | 81.82 |
Karen Cross | 6 | 9 | 1 | 0 | 66.67 |
Charlotte Barnes | 0 | 15 | 0 | 0 | 0.00 |
Bethany Bidwell | 8 | 12 | 1 | 0 | 66.67 |
EXTRAS: 38 (2b, 35w, 0nb )
Total: 78 ( 16.0 Overs, 6 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Miriam Awan | 3.0 | 0 | 11 | 0 | 8 | 0 | 3.67 |
Macy Allsopp | 2.0 | 0 | 11 | 1 | 4 | 0 | 5.50 |
Emilia Swain | 3.0 | 0 | 18 | 2 | 6 | 0 | 6.00 |
Trisha Sharma | 3.0 | 0 | 5 | 0 | 2 | 0 | 1.67 |
Isobel Adams | 3.0 | 0 | 16 | 2 | 6 | 0 | 5.33 |
Gabby Evans | 2.0 | 0 | 14 | 0 | 9 | 0 | 7.00 |
FIELDING EXTRA RUNS: 2
NON BOWLER WICKETS: 1
TOTALS: Overs: 16.0, Maidens: 0, Runs: 78, Wickets: 6, Wides: 35, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Isobel Adams | 15 | 8 | 3 | 0 | 187.50 |
Gabby Evans | 23 | 14 | 4 | 0 | 164.29 |
Macy Allsopp | 4 | 6 | 0 | 0 | 66.67 |
Trisha Sharma | 9 | 18 | 1 | 0 | 50.00 |
Abigail Passmore | 12 | 10 | 1 | 0 | 120.00 |
Miriam Awan | 17 | 12 | 4 | 0 | 141.67 |
Hannah Critchley | 14 | 11 | 2 | 0 | 127.27 |
Emilia Swain | 6 | 12 | 0 | 0 | 50.00 |
EXTRAS: 54 (8b, 40w, 6nb )
Total: 154 ( 16.0 Overs, 1 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Rosa Camilleri | 3.0 | 0 | 35 | 0 | 3 | 0 | 11.67 |
Jess Keen | 2.0 | 0 | 24 | 0 | 7 | 2 | 12.00 |
Charlotte Barnes | 3.0 | 0 | 15 | 0 | 10 | 0 | 5.00 |
Bethany Bidwell | 5.0 | 0 | 23 | 0 | 6 | 0 | 4.60 |
Bella Barnes | 3.0 | 0 | 28 | 0 | 10 | 0 | 9.33 |
Lilly Boyes | 2.0 | 0 | 21 | 1 | 4 | 4 | 10.50 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 16.0, Maidens: 0, Runs: 154, Wickets: 1, Wides: 40, No Balls: 6