Home Counties Premier Cricket League | Division 1
03 September 2022 @ 11:00 | Finchampstead Park
Banbury CC 1st XI Innings
13.4 Banbury CC 1st XI: 50 runs in 13.4 overs, 57 minutes, 9 extras
25.1 Banbury CC 1st XI: 100 runs in 25.1 overs, 96 minutes, 17 extras
26.2 3rd Wicket: 50 runs in 53 balls, 31 minutes, Lloyd Sabin 17 (22), Waqas Hussain 24 (31), 9 extras
30.2 Lloyd Sabin: 50 runs in 96 balls, 111 minutes (3x4)
31.1 Waqas Hussain: 50 runs in 46 balls, 45 minutes (4x4, 2x6)
32.5 Banbury CC 1st XI: 150 runs in 32.5 overs, 119 minutes, 18 extras
34.4 3rd Wicket: 100 runs in 103 balls, 58 minutes, Lloyd Sabin 39 (53), Waqas Hussain 54 (50), 9 extras
44.1 Banbury CC 1st XI: 200 runs in 44.1 overs, 169 minutes, 32 extras
Finchampstead CC 1st XI Innings
8.3 2nd Wicket: 50 runs in 47 balls, 27 minutes, Gregory Smith 24 (24), Toby Albert 23 (23), 3 extras
8.3 Finchampstead CC 1st XI: 50 runs in 8.2 overs, 30 minutes, 3 extras
14.6 Gregory Smith: 50 runs in 44 balls, 56 minutes (8x4)
16.2 Finchampstead CC 1st XI: 100 runs in 16.2 overs, 62 minutes, 4 extras
35.1 Finchampstead CC 1st XI: 150 runs in 35.1 overs, 129 minutes, 11 extras
47.3 Finchampstead CC 1st XI: 200 runs in 47.3 overs, 176 minutes, 23 extras
13.4 Banbury CC 1st XI: 50 runs in 13.4 overs, 57 minutes, 9 extras
25.1 Banbury CC 1st XI: 100 runs in 25.1 overs, 96 minutes, 17 extras
26.2 3rd Wicket: 50 runs in 53 balls, 31 minutes, Lloyd Sabin 17 (22), Waqas Hussain 24 (31), 9 extras
30.2 Lloyd Sabin: 50 runs in 96 balls, 111 minutes (3x4)
31.1 Waqas Hussain: 50 runs in 46 balls, 45 minutes (4x4, 2x6)
32.5 Banbury CC 1st XI: 150 runs in 32.5 overs, 119 minutes, 18 extras
34.4 3rd Wicket: 100 runs in 103 balls, 58 minutes, Lloyd Sabin 39 (53), Waqas Hussain 54 (50), 9 extras
44.1 Banbury CC 1st XI: 200 runs in 44.1 overs, 169 minutes, 32 extras
Finchampstead CC 1st XI Innings
8.3 2nd Wicket: 50 runs in 47 balls, 27 minutes, Gregory Smith 24 (24), Toby Albert 23 (23), 3 extras
8.3 Finchampstead CC 1st XI: 50 runs in 8.2 overs, 30 minutes, 3 extras
14.6 Gregory Smith: 50 runs in 44 balls, 56 minutes (8x4)
16.2 Finchampstead CC 1st XI: 100 runs in 16.2 overs, 62 minutes, 4 extras
35.1 Finchampstead CC 1st XI: 150 runs in 35.1 overs, 129 minutes, 11 extras
47.3 Finchampstead CC 1st XI: 200 runs in 47.3 overs, 176 minutes, 23 extras
Banbury CC 1st XI
Finchampstead CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
ct Lewis Sharp b Liam Bulteel | 67 | 114 | 5 | 1 | 58.77 |
Richard Simpson
lbw b Liam Bulteel | 2 | 10 | 0 | 0 | 20.00 |
Kieran Coyne
b James Woodford | 19 | 35 | 2 | 0 | 54.29 |
Waqas Hussan
ct & b Michael O'Donoghue | 59 | 63 | 4 | 2 | 93.65 |
Oliver Clarke
ct Liam Bulteel b Michael O'Donoghue | 6 | 10 | 1 | 0 | 60.00 |
Charles Hill
lbw b Lewis Sharp | 10 | 19 | 1 | 0 | 52.63 |
Joe White
not out | 10 | 16 | 0 | 0 | 62.50 |
Shazad Rana
st Ben Moffat b Samm Daniel | 14 | 16 | 2 | 0 | 87.50 |
David Eaton
ct & b Michael O'Donoghue | 4 | 4 | 0 | 0 | 100.00 |
Oliver Wright
ct Guy Ashby b Samm Daniel | 3 | 3 | 0 | 0 | 100.00 |
Joe Thomas
b Samm Daniel | 0 | 2 | 0 | 0 | 0.00 |
EXTRAS: 33 (8b, 17w, 0nb )
Total: 227 ( 48.4 Overs, 10 Wickets )
Fall of Wickets
21-1 Richard Simpson (Lloyd Sabin 13*) 58-2 Kieran Coyne (Lloyd Sabin 28*) 160-3 Lloyd Sabin (Waqas Hussain 54*) 174-4 Oliver Clarke (Waqas Hussain 58*) 191-5 Waqas Hussain (Charlie Hill 10*) 191-6 Charlie Hill (Joe White 0*) 215-7 Shazad Rana (Joe White 5*) 220-8 David Eaton (Joe White 6*) 227-9 Oliver Wright (Joe White 10*) 227-10 Joe Thomas (Joe White 10*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Liam Bulteel | 10 | 0 | 36 | 2 | 4 | 0 | 3.60 |
Lewis Sharp | 9 | 0 | 38 | 1 | 8 | 0 | 4.22 |
James Woodford | 10 | 0 | 40 | 1 | 3 | 0 | 4.00 |
Samm Daniel | 7.4 | 0 | 35 | 3 | 1 | 0 | 4.73 |
Guy Ashby | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Michael O'Donoghue | 8 | 0 | 27 | 3 | 1 | 0 | 3.38 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 48.4, Maidens: 0, Runs: 227, Wickets: 10, Wides: 17, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Moffat
lbw b Oliver Wright | 0 | 3 | 0 | 0 | 0.00 |
Gregory Smith
lbw b Joe Thomas | 71 | 66 | 11 | 0 | 107.58 |
Toby Albert
ct Oliver Clarke b Charlie Hill | 40 | 40 | 7 | 0 | 100.00 |
Doug McMurray
lbw b Charlie Hill | 2 | 10 | 0 | 0 | 20.00 |
Jed Crerar
b Charlie Hill | 3 | 9 | 0 | 0 | 33.33 |
Michael O'Donoghue
lbw b Lloyd Sabin | 3 | 14 | 0 | 0 | 21.43 |
Guy Ashby
lbw b Lloyd Sabin | 2 | 18 | 0 | 0 | 11.11 |
Lewis Sharp
lbw b Waqas Hussain | 26 | 57 | 3 | 0 | 45.61 |
James Woodford
ct Shazad Rana b Waqas Hussain | 11 | 30 | 0 | 0 | 36.67 |
Samm Daniel
not out | 14 | 22 | 1 | 0 | 63.64 |
Liam Bulteel
ct Lloyd Sabin b Kieran Coyne | 9 | 18 | 0 | 0 | 50.00 |
EXTRAS: 23 (8b, 9w, 0nb )
Total: 204 ( 47.5 Overs, 10 Wickets )
Fall of Wickets
0-1 Ben Moffat (Gregory Smith 0*) 87-2 Toby Albert (Gregory Smith 44*) 107-3 Doug McMurray (Gregory Smith 61*) 113-4 Jed Crerar (Gregory Smith 63*) 123-5 Gregory Smith (Michael O'Donoghue 2*) 126-6 Michael O'Donoghue (Guy Ashby 2*) 133-7 Guy Ashby (Lewis Sharp 5*) 165-8 James Woodford (Lewis Sharp 21*) 176-9 Lewis Sharp (Samm Daniel 2*) 204-10 Liam Bulteel (Samm Daniel 14*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Oliver Wright | 5 | 1 | 37 | 1 | 2 | 0 | 7.40 |
David Eaton | 9 | 1 | 36 | 0 | 0 | 0 | 4.00 |
Charles Hill | 10 | 1 | 30 | 3 | 0 | 0 | 3.00 |
Kieran Coyne | 4.5 | 0 | 36 | 1 | 0 | 0 | 8.00 |
Joe Thomas | 10 | 0 | 23 | 1 | 4 | 0 | 2.30 |
Lloyd Sabin | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
Oliver Clarke | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
Waqas Hussan | 4 | 1 | 14 | 2 | 3 | 0 | 3.50 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 47.5, Maidens: 4, Runs: 204, Wickets: 10, Wides: 9, No Balls: 0