ECB National Club Championship | Group 12
29 May 2022 @ 13:00 | The Wally Gage Memorial Ground
Banbury CC 1st XI Innings
11.2 Banbury CC 1st XI: 50 runs in 11.2 overs, 49 minutes, 2 extras
19.2 3rd Wicket: 50 runs in 53 balls, 30 minutes, Lloyd Sabin 17 (22), Alistair Short 33 (31), 3 extras
19.2 Banbury CC 1st XI: 100 runs in 19.2 overs, 74 minutes, 5 extras
22.2 Alistair Short: 50 runs in 44 balls, 41 minutes (7x4, 1x6)
27.5 Banbury CC 1st XI: 150 runs in 27.4 overs, 104 minutes, 7 extras
27.8 Lloyd Sabin: 50 runs in 67 balls, 105 minutes (3x4)
35.3 Banbury CC 1st XI: 200 runs in 35.3 overs, 133 minutes, 17 extras
Datchet CC 1st XI Innings
9.3 Datchet CC 1st XI: 50 runs in 9.3 overs, 43 minutes, 7 extras
12.6 2nd Wicket: 50 runs in 51 balls, 32 minutes, Calvin Dickinson 27 (20), Billy Mead 21 (31), 2 extras
14.4 Calvin Dickinson: 50 runs in 46 balls, 60 minutes (3x4, 4x6)
15.6 Datchet CC 1st XI: 100 runs in 16.0 overs, 65 minutes, 7 extras
21.2 3rd Wicket: 50 runs in 26 balls, 19 minutes, Billy Mead 8 (9), Joseph Thomas 33 (17), 10 extras
21.2 Datchet CC 1st XI: 150 runs in 21.0 overs, 87 minutes, 17 extras
25.3 Joseph Thomas: 50 runs in 34 balls, 35 minutes (3x4, 3x6)
25.5 Billy Mead: 50 runs in 60 balls, 81 minutes (6x4)
27.6 Datchet CC 1st XI: 200 runs in 27.5 overs, 112 minutes, 25 extras
11.2 Banbury CC 1st XI: 50 runs in 11.2 overs, 49 minutes, 2 extras
19.2 3rd Wicket: 50 runs in 53 balls, 30 minutes, Lloyd Sabin 17 (22), Alistair Short 33 (31), 3 extras
19.2 Banbury CC 1st XI: 100 runs in 19.2 overs, 74 minutes, 5 extras
22.2 Alistair Short: 50 runs in 44 balls, 41 minutes (7x4, 1x6)
27.5 Banbury CC 1st XI: 150 runs in 27.4 overs, 104 minutes, 7 extras
27.8 Lloyd Sabin: 50 runs in 67 balls, 105 minutes (3x4)
35.3 Banbury CC 1st XI: 200 runs in 35.3 overs, 133 minutes, 17 extras
Datchet CC 1st XI Innings
9.3 Datchet CC 1st XI: 50 runs in 9.3 overs, 43 minutes, 7 extras
12.6 2nd Wicket: 50 runs in 51 balls, 32 minutes, Calvin Dickinson 27 (20), Billy Mead 21 (31), 2 extras
14.4 Calvin Dickinson: 50 runs in 46 balls, 60 minutes (3x4, 4x6)
15.6 Datchet CC 1st XI: 100 runs in 16.0 overs, 65 minutes, 7 extras
21.2 3rd Wicket: 50 runs in 26 balls, 19 minutes, Billy Mead 8 (9), Joseph Thomas 33 (17), 10 extras
21.2 Datchet CC 1st XI: 150 runs in 21.0 overs, 87 minutes, 17 extras
25.3 Joseph Thomas: 50 runs in 34 balls, 35 minutes (3x4, 3x6)
25.5 Billy Mead: 50 runs in 60 balls, 81 minutes (6x4)
27.6 Datchet CC 1st XI: 200 runs in 27.5 overs, 112 minutes, 25 extras
Banbury CC 1st XI
Datchet CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
b Hassan Ahmed | 57 | 72 | 4 | 0 | 79.17 |
Richard Simpson
ct Joseph Thomas b Oliver Smithson | 22 | 16 | 3 | 1 | 137.50 |
Kieran Coyne
ct Billy Mead b Oliver Smithson | 11 | 22 | 1 | 0 | 50.00 |
Alistair Short
lbw b Charlie Shipperley | 57 | 50 | 8 | 1 | 114.00 |
Ben Cross
ct Billy Mead b Charlie Shipperley | 0 | 2 | 0 | 0 | 0.00 |
Tom Bartlett
ct Steven Naylor b Charlie Shipperley | 7 | 17 | 0 | 0 | 41.18 |
Joshua Megson
b Hassan Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Michael Brown
st Billy Mead b Steven Naylor | 22 | 26 | 4 | 0 | 84.62 |
William Marland
ct & b Steven Naylor | 19 | 22 | 2 | 0 | 86.36 |
Charlie Hazelgrove
b Steven Naylor | 3 | 9 | 0 | 0 | 33.33 |
James Crosby
not out | 1 | 1 | 0 | 0 | 100.00 |
EXTRAS: 23 (4b, 17w, 0nb )
Total: 222 ( 39.4 Overs, 10 Wickets )
Fall of Wickets
33-1 Richard Simpson (Lloyd Sabin 10*) 48-2 Kieran Coyne (Lloyd Sabin 13*) 133-3 Alistair Short (Lloyd Sabin 38*) 133-4 Ben Cross (Lloyd Sabin 38*) 162-5 Lloyd Sabin (Tom Bartlett 7*) 162-6 Joshua Megson (Tom Bartlett 7*) 163-7 Tom Bartlett (Michael Brown 0*) 201-8 Michael Brown (William Marland 7*) 216-9 William Marland (Charlie Hazelgrove 3*) 222-10 Charlie Hazelgrove (James Crosby 1*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Oliver Smithson | 7 | 0 | 22 | 2 | 0 | 0 | 3.14 |
Steven Naylor | 7.4 | 0 | 48 | 3 | 7 | 0 | 6.49 |
Ben Brookes | 8 | 0 | 28 | 0 | 0 | 0 | 3.50 |
Joe Barrett | 2 | 0 | 20 | 0 | 3 | 0 | 10.00 |
Charlie Shipperley | 8 | 0 | 48 | 3 | 0 | 0 | 6.00 |
Hassan Ahmed | 7 | 0 | 50 | 2 | 7 | 0 | 7.14 |
FIELDING EXTRA RUNS: 4
NON BOWLER WICKETS: 0
TOTALS: Overs: 39.4, Maidens: 0, Runs: 222, Wickets: 10, Wides: 17, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Barrett
ct Ben Cross b Charlie Hazelgrove | 1 | 9 | 0 | 0 | 11.11 |
Calvin Dickinson
ct William Marland b Lloyd Sabin | 64 | 53 | 4 | 5 | 120.75 |
Billy Mead
not out | 68 | 68 | 8 | 1 | 100.00 |
Joseph Thomas
b Richard Simpson | 55 | 37 | 4 | 3 | 148.65 |
Ben Brookes
ct Ben Cross b Richard Simpson | 7 | 12 | 1 | 0 | 58.33 |
Steven Naylor
not out | 4 | 3 | 1 | 0 | 133.33 |
Vishal Aeri
did not bat | |||||
Hassan Ahmed
did not bat | |||||
Oliver Smithson
did not bat | |||||
Gurmehar Sumra
did not bat | |||||
Charlie Shipperley
did not bat |
EXTRAS: 26 (1b, 23w, 1nb )
Total: 225 ( 30.1 Overs, 4 Wickets )
Fall of Wickets
18-1 Joe Barrett (Calvin Dickinson 12*) 101-2 Calvin Dickinson (Billy Mead 29*) 194-3 Joseph Thomas (Billy Mead 50*) 211-4 Ben Brookes (Billy Mead 59*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Charlie Hazelgrove | 5 | 2 | 16 | 1 | 1 | 0 | 3.20 |
William Marland | 7 | 0 | 46 | 0 | 12 | 1 | 6.57 |
Michael Brown | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Lloyd Sabin | 5 | 0 | 32 | 1 | 0 | 0 | 6.40 |
James Crosby | 3 | 0 | 48 | 0 | 10 | 0 | 16.00 |
Richard Simpson | 5.1 | 0 | 41 | 2 | 0 | 0 | 8.04 |
Ben Cross | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
FIELDING EXTRA RUNS: 1
NON BOWLER WICKETS: 0
TOTALS: Overs: 30.1, Maidens: 2, Runs: 225, Wickets: 4, Wides: 23, No Balls: 1