Cherwell League | Division 1
07 June 2025 @ 12:30 | White Post Road
Banbury CC 2nd XI Innings
11.1 Banbury CC 2nd XI: 50 runs in 11.1 overs, 46 minutes, 20 extras
27.2 Banbury CC 2nd XI: 100 runs in 27.2 overs, 103 minutes, 27 extras
28.6 4th Wicket: 50 runs in 88 balls, 47 minutes, Ben Miller 23 (45), Shazad Rana 22 (43), 6 extras
37.4 Ben Miller: 50 runs in 100 balls, 119 minutes (3x4, 2x6)
37.4 Banbury CC 2nd XI: 150 runs in 37.4 overs, 135 minutes, 31 extras
38.3 Shazad Rana: 50 runs in 78 balls, 78 minutes (4x4)
39.1 4th Wicket: 100 runs in 151 balls, 80 minutes, Ben Miller 38 (71), Shazad Rana 52 (80), 10 extras
45.1 Banbury CC 2nd XI: 200 runs in 45.1 overs, 163 minutes, 34 extras
11.1 Banbury CC 2nd XI: 50 runs in 11.1 overs, 46 minutes, 20 extras
27.2 Banbury CC 2nd XI: 100 runs in 27.2 overs, 103 minutes, 27 extras
28.6 4th Wicket: 50 runs in 88 balls, 47 minutes, Ben Miller 23 (45), Shazad Rana 22 (43), 6 extras
37.4 Ben Miller: 50 runs in 100 balls, 119 minutes (3x4, 2x6)
37.4 Banbury CC 2nd XI: 150 runs in 37.4 overs, 135 minutes, 31 extras
38.3 Shazad Rana: 50 runs in 78 balls, 78 minutes (4x4)
39.1 4th Wicket: 100 runs in 151 balls, 80 minutes, Ben Miller 38 (71), Shazad Rana 52 (80), 10 extras
45.1 Banbury CC 2nd XI: 200 runs in 45.1 overs, 163 minutes, 34 extras
Banbury CC 2nd XI
Dinton CC, Bucks 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Simpson
ct Qadeer Hussain b Tom Maciejewski | 23 | 45 | 4 | 0 | 51.11 |
Jack Lambden
lbw b Zargham Ali | 4 | 12 | 1 | 0 | 33.33 |
James Mokler
run out Oliver Reading | 0 | 0 | 0 | 0 | |
Ben Miller
ct Mark Ludlow b S Alam | 51 | 103 | 3 | 2 | 49.51 |
Shazad Rana
ct I Ahmed b Usman Manawar | 64 | 92 | 5 | 0 | 69.57 |
Mike Jones
not out | 21 | 17 | 1 | 1 | 123.53 |
Freddie Crook
not out | 10 | 11 | 0 | 0 | 90.91 |
Dan Milligan
did not bat | |||||
Noble Sebastian
did not bat | |||||
Liam Manley
did not bat | |||||
Will Rorich
did not bat |
EXTRAS: 34 (5b, 18w, 4nb )
Total: 207 ( 46 Overs, 5 Wickets )
Fall of Wickets
16-1 Jack Lambden (Richard Simpson 5*) 16-2 James Mokler (Richard Simpson 5*) 61-3 Richard Simpson (Ben Miller 13*) 161-4 Ben Miller (Shazad Rana 52*) 180-5 Shazad Rana (Mike Jones 5*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Zargham Ali | 7 | 3 | 22 | 1 | 4 | 1 | 3.14 |
Oliver Reading | 7 | 0 | 44 | 0 | 10 | 0 | 6.29 |
Qadeer Hussain | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |
Tom Maciejewski | 10 | 1 | 27 | 1 | 0 | 0 | 2.70 |
S Alam | 9 | 0 | 25 | 1 | 2 | 0 | 2.78 |
I Ahmed | 4 | 0 | 29 | 0 | 0 | 3 | 7.25 |
Usman Manawar | 6 | 0 | 40 | 1 | 2 | 0 | 6.67 |
FIELDING EXTRA RUNS: 5
NON BOWLER WICKETS: 1
TOTALS: Overs: 46, Maidens: 5, Runs: 207, Wickets: 5, Wides: 18, No Balls: 4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hussan Zubair
not out | 0 | 0 | 0 | 0 | |
Mark Ludlow
not out | 0 | 0 | 0 | 0 | |
Jackson Lloyd
did not bat | |||||
Tom Maciejewski
did not bat | |||||
Oliver Reading
did not bat | |||||
Qadeer Hussain
did not bat | |||||
Zargham Ali
did not bat | |||||
Usman Manawar
did not bat | |||||
Bhavan Jeyanathan
did not bat | |||||
S Alam
did not bat | |||||
I Ahmed
did not bat |
EXTRAS: 0 (0b, 0w, 0nb )
Total: 0 ( 0 Overs, 0 Wickets )