Home Counties Women's Cricket League | Super 8 Development Group 2
01 June 2025 @ 11:00 | Oxford University Press Sports Ground - Jordan Hill
Oxford CC Womens 2nd XI
Banbury CC Womens 2nd XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Heather Lang | 20 | 20 | 4 | 0 | 100.00 |
Ruth Nossek | 0 | 2 | 0 | 0 | 0.00 |
Cassandra Smith | 2 | 4 | 0 | 0 | 50.00 |
Avani Srivastava | 1 | 14 | 0 | 0 | 7.14 |
Amanda Cole | 8 | 11 | 0 | 0 | 72.73 |
Pavana Pillai | 6 | 9 | 1 | 0 | 66.67 |
Alishba Hussain | 22 | 15 | 4 | 0 | 146.67 |
Sunjaya Phillips | 0 | 7 | 0 | 0 | 0.00 |
EXTRAS: 49 (8b, 32w, 6nb )
Total: 108 ( 16 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Katie Cross | 3 | 0 | 12 | 1 | 4 | 0 | 4.00 |
Jessica Keen | 3 | 0 | 35 | 0 | 8 | 3 | 11.67 |
Bella Barnes | 3 | 0 | 14 | 0 | 7 | 0 | 4.67 |
Shanna Oliver | 2 | 0 | 4 | 1 | 2 | 0 | 2.00 |
Muqaddas Ahmed | 2 | 0 | 13 | 0 | 6 | 0 | 6.50 |
Isla Cutler | 3 | 0 | 19 | 1 | 5 | 0 | 6.33 |
FIELDING EXTRA RUNS: 8
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 108, Wickets: 3, Wides: 32, No Balls: 6
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Karen Cross | 4 | 14 | 0 | 0 | 28.57 |
Charlotte Barnes | 4 | 5 | 0 | 0 | 80.00 |
Bella Barnes | 8 | 6 | 1 | 0 | 133.33 |
Jessica Keen | 8 | 11 | 1 | 0 | 72.73 |
Katie Cross | 7 | 7 | 0 | 0 | 100.00 |
Muqaddas Ahmed | 8 | 11 | 1 | 0 | 72.73 |
Shanna Oliver | 3 | 10 | 0 | 0 | 30.00 |
Isla Cutler | 12 | 15 | 1 | 0 | 80.00 |
EXTRAS: 59 (4b, 44w, 10nb )
Total: 113 ( 16 Overs, 3 Wickets )
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Avani Srivastava | 4 | 0 | 25 | 0 | 14 | 0 | 6.25 |
Amanda Cole | 3 | 0 | 22 | 1 | 4 | 2 | 7.33 |
Pavana Pillai | 2 | 0 | 15 | 2 | 8 | 0 | 7.50 |
Alishba Hussain | 4 | 0 | 24 | 0 | 8 | 2 | 6.00 |
Sunjaya Phillips | 3 | 0 | 22 | 0 | 10 | 1 | 7.33 |
FIELDING EXTRA RUNS: 4
NON BOWLER WICKETS: 0
TOTALS: Overs: 16, Maidens: 0, Runs: 113, Wickets: 3, Wides: 44, No Balls: 10