Home Counties Premier Cricket League | Division 1
24 May 2025 @ 11:30 | The Brakespear Ground
Henley CC 1st XI Innings
10.5 Henley CC 1st XI: 50 runs in 10.5 overs, 42 minutes, 4 extras
21.6 2nd Wicket: 50 runs in 85 balls, 47 minutes, Johnny Connell 25 (40), Michael Roberts 24 (45), 1 extra
24.2 Henley CC 1st XI: 100 runs in 24.2 overs, 86 minutes, 5 extras
24.3 Johnny Connell: 50 runs in 72 balls, 86 minutes (7x4, 1x6)
30.6 2nd Wicket: 100 runs in 139 balls, 81 minutes, Johnny Connell 64 (71), Michael Roberts 40 (68), 1 extra
30.6 Henley CC 1st XI: 150 runs in 31.0 overs, 112 minutes, 5 extras
36.4 Johnny Connell: 100 runs in 109 balls, 128 minutes (12x4, 4x6)
41.1 Henley CC 1st XI: 200 runs in 41.1 overs, 146 minutes, 8 extras
46.7 Henley CC 1st XI: 250 runs in 47.0 overs, 169 minutes, 14 extras
47.4 6th Wicket: 50 runs in 27 balls, 19 minutes, Conor Lamsdale 25 (16), Matt Dalrymple 22 (11), 6 extras
Banbury CC 1st XI Innings
11.5 Banbury CC 1st XI: 50 runs in 11.5 overs, 49 minutes, 10 extras
20.1 Banbury CC 1st XI: 100 runs in 20.0 overs, 80 minutes, 18 extras
20.2 4th Wicket: 50 runs in 48 balls, 31 minutes, Kieran Coyne 17 (26), George Tait 29 (22), 7 extras
31.6 Banbury CC 1st XI: 150 runs in 32.0 overs, 126 minutes, 18 extras
33.5 Kieran Coyne: 50 runs in 62 balls, 85 minutes (3x4, 1x6)
39.1 6th Wicket: 50 runs in 56 balls, 35 minutes, Kieran Coyne 35 (26), Edward Phillips 16 (30), 1 extra
40.2 Banbury CC 1st XI: 200 runs in 40.2 overs, 156 minutes, 19 extras
10.5 Henley CC 1st XI: 50 runs in 10.5 overs, 42 minutes, 4 extras
21.6 2nd Wicket: 50 runs in 85 balls, 47 minutes, Johnny Connell 25 (40), Michael Roberts 24 (45), 1 extra
24.2 Henley CC 1st XI: 100 runs in 24.2 overs, 86 minutes, 5 extras
24.3 Johnny Connell: 50 runs in 72 balls, 86 minutes (7x4, 1x6)
30.6 2nd Wicket: 100 runs in 139 balls, 81 minutes, Johnny Connell 64 (71), Michael Roberts 40 (68), 1 extra
30.6 Henley CC 1st XI: 150 runs in 31.0 overs, 112 minutes, 5 extras
36.4 Johnny Connell: 100 runs in 109 balls, 128 minutes (12x4, 4x6)
41.1 Henley CC 1st XI: 200 runs in 41.1 overs, 146 minutes, 8 extras
46.7 Henley CC 1st XI: 250 runs in 47.0 overs, 169 minutes, 14 extras
47.4 6th Wicket: 50 runs in 27 balls, 19 minutes, Conor Lamsdale 25 (16), Matt Dalrymple 22 (11), 6 extras
Banbury CC 1st XI Innings
11.5 Banbury CC 1st XI: 50 runs in 11.5 overs, 49 minutes, 10 extras
20.1 Banbury CC 1st XI: 100 runs in 20.0 overs, 80 minutes, 18 extras
20.2 4th Wicket: 50 runs in 48 balls, 31 minutes, Kieran Coyne 17 (26), George Tait 29 (22), 7 extras
31.6 Banbury CC 1st XI: 150 runs in 32.0 overs, 126 minutes, 18 extras
33.5 Kieran Coyne: 50 runs in 62 balls, 85 minutes (3x4, 1x6)
39.1 6th Wicket: 50 runs in 56 balls, 35 minutes, Kieran Coyne 35 (26), Edward Phillips 16 (30), 1 extra
40.2 Banbury CC 1st XI: 200 runs in 40.2 overs, 156 minutes, 19 extras
Henley CC 1st XI
Banbury CC 1st XI
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Archie Carter
ct Edward Phillips b Matt Jones | 20 | 24 | 4 | 0 | 83.33 |
Johnny Connell
b Bradley Taylor | 118 | 129 | 13 | 4 | 91.47 |
Michael Roberts
ct Arjun Ramkumar b George Tait | 44 | 74 | 4 | 0 | 59.46 |
Charlie Dunnett
b Oliver Wright | 9 | 17 | 0 | 0 | 52.94 |
Ross Richardson
ct Kieran Coyne b Matt Jones | 5 | 5 | 1 | 0 | 100.00 |
Conor Lamsdale
ct & b Charlie Hill | 36 | 29 | 4 | 0 | 124.14 |
Matt Dalrymple
not out | 30 | 18 | 2 | 2 | 166.67 |
Jon Denning
not out | 2 | 4 | 0 | 0 | 50.00 |
Harry Jordan
did not bat | |||||
Adam Searle
did not bat | |||||
Declan Farland
did not bat |
EXTRAS: 15 (6b, 8w, 0nb )
Total: 279 ( 50 Overs, 6 Wickets )
Fall of Wickets
47-1 Archie Carter (Johnny Connell 23*) 164-2 Michael Roberts (Johnny Connell 95*) 183-3 Charlie Dunnett (Johnny Connell 104*) 191-4 Ross Richardson (Johnny Connell 107*) 212-5 Johnny Connell (Conor Lamsdale 8*) 269-6 Conor Lamsdale (Matt Dalrymple 22*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bradley Taylor | 7 | 2 | 37 | 1 | 1 | 0 | 5.29 |
Matt Jones | 10 | 0 | 82 | 2 | 4 | 0 | 8.20 |
Charles Hill | 10 | 0 | 43 | 1 | 2 | 0 | 4.30 |
Oliver Wright | 10 | 1 | 48 | 1 | 1 | 0 | 4.80 |
Joe Thomas | 10 | 0 | 49 | 0 | 0 | 0 | 4.90 |
George Tait | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
FIELDING EXTRA RUNS: 6
NON BOWLER WICKETS: 0
TOTALS: Overs: 50, Maidens: 3, Runs: 279, Wickets: 6, Wides: 8, No Balls: 0
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lloyd Sabin
b Jon Denning | 16 | 34 | 1 | 0 | 47.06 |
Joe White
ct & b Harry Jordan | 13 | 21 | 2 | 0 | 61.90 |
Arjun Ramkumar
b Charlie Dunnett | 8 | 16 | 1 | 0 | 50.00 |
Kieran Coyne
ct Matt Dalrymple b Declan Farland | 87 | 87 | 4 | 4 | 100.00 |
George Tait
ct Adam Searle b Conor Lamsdale | 43 | 44 | 4 | 1 | 97.73 |
Charles Hill
lbw b Adam Searle | 10 | 19 | 2 | 0 | 52.63 |
Edward Phillips
run out Ross Richardson | 18 | 33 | 1 | 0 | 54.55 |
Oliver Wright
b Adam Searle | 5 | 9 | 0 | 0 | 55.56 |
Bradley Taylor
ct Harry Jordan b Declan Farland | 9 | 13 | 0 | 0 | 69.23 |
Joe Thomas
st Ross Richardson b Adam Searle | 0 | 1 | 0 | 0 | 0.00 |
Matt Jones
not out | 7 | 8 | 0 | 0 | 87.50 |
EXTRAS: 22 (0b, 11w, 10nb )
Total: 238 ( 46.4 Overs, 10 Wickets )
Fall of Wickets
23-1 Joe White (Lloyd Sabin 6*) 47-2 Lloyd Sabin (Arjun Ramkumar 8*) 52-3 Arjun Ramkumar (Kieran Coyne 4*) 131-4 George Tait (Kieran Coyne 33*) 144-5 Charlie Hill (Kieran Coyne 36*) 209-6 Edward Phillips (Kieran Coyne 80*) 219-7 Kieran Coyne (Oliver Wright 3*) 223-8 Oliver Wright (Bradley Taylor 2*) 223-9 Joe Thomas (Bradley Taylor 2*) 238-10 Bradley Taylor (Matt Jones 7*)* not out batter
Bowler | O | M | R | W | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harry Jordan | 8 | 1 | 55 | 1 | 1 | 3 | 6.88 |
Jon Denning | 8 | 0 | 28 | 1 | 6 | 0 | 3.50 |
Charlie Dunnett | 2 | 0 | 18 | 1 | 2 | 1 | 9.00 |
Declan Farland | 8.4 | 0 | 37 | 2 | 2 | 0 | 4.40 |
Adam Searle | 10 | 0 | 46 | 3 | 0 | 0 | 4.60 |
Conor Lamsdale | 10 | 1 | 53 | 1 | 0 | 1 | 5.30 |
FIELDING EXTRA RUNS: 0
NON BOWLER WICKETS: 1
TOTALS: Overs: 46.4, Maidens: 2, Runs: 238, Wickets: 10, Wides: 11, No Balls: 10